FNB Wines2Whales Chardonnay (2021)
Komnoupa (#120)
TEAM
TIME:
04:32:20.1
Place
266
OF 443
Men - Open
46
OF 69
Mtn Bike 04:32:20.1 63.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 08:05:01 |
5km-IN | 00:19:53.5 | 00:19:53.5 | 204 | 34 | 15.08 / 03:58 | 08:24:54 |
WP1 | 00:55:31.1 | 01:15:24.7 | 281 | 48 | 14.04 / 04:16 | 09:20:26 |
WP2 | 00:52:26.9 | 02:07:51.6 | 249 | 43 | 14.87 / 04:02 | 10:12:52 |
WP3 | 01:17:46.8 | 03:25:38.4 | 259 | 42 | 20.82 / 02:52 | 11:30:39 |
Finish | 01:06:41.6 | 04:32:20.1 | 299 | 54 | 4.49 / 13:20 | 12:37:21 |
Komnoupa's Members
Name | Representing |
---|---|
Tiaan VORSTER (#120-2) |
|
Pieter VORSTER (#120-1) |
|
Social Share