FNB Wines2Whales Shiraz (2021)
Wawielewapper (#196)
TEAM
TIME:
04:52:54
: 1075
Place
260
OF 420
Men - Open
69
Mtn Bike 04:52:54 62.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - / - | 07:19:59 |
5km-In | 00:20:51 | 00:20:51 | 222 | 65 | 14.38 / 04:10 | 07:40:50 |
WP1 | 00:35:12 | 00:56:03 | 249 | 71 | 22.15 / 02:42 | 08:16:02 |
WP2 | 01:48:27 | 02:44:30 | 237 | 65 | 11.61 / 05:09 | 10:04:30 |
WP3 | 00:56:35 | 03:41:06 | 275 | 74 | 15.9 / 03:46 | 11:01:06 |
Finish | 01:11:47 | 04:52:54 | 334 | 86 | 6.68 / 08:58 | 12:12:53 |
Wawielewapper's Members
Name | Representing |
---|---|
Johannes Hermanus COMPION (#1961) |
RSA
|
Rohan Petrus COMPION (#1962) |
RSA
|
Social Share