World Triathlon Aquabike Championships (2024)
Linda FLORENCE (#7008)
Finished
GUN TIME:
05:34:08
Place
308
OF
353
Female
148
OF
183
55-59
32
OF
38
Swim 01:02:19 3.0km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:33:18 | 01:02:19 | 258 | 119 | 25 | 2.88 / 20:46 | 08:37:20 |
T1 00:06:17 0.10km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:17 | 01:08:36 | 331 | 171 | 35 | - / - | 08:43:37 |
Cycle 04:25:31 114.0km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 1 | 00:10:28 | 01:19:05 | 304 | 144 | 30 | 29.2 / 02:03 | 08:54:05 |
Bike 2 | 00:15:48 | 01:34:53 | 309 | 148 | 32 | 28.76 / 02:05 | 09:09:54 |
Bike 3 | 00:23:05 | 01:57:59 | 312 | 151 | 32 | 27.82 / 02:09 | 09:32:59 |
Bike 4 | 00:16:08 | 02:14:07 | 316 | 154 | 32 | 27.38 / 02:11 | 09:49:08 |
Bike 5 | 00:18:38 | 02:32:46 | 317 | 157 | 34 | 26.23 / 02:17 | 10:07:47 |
Bike 6 | 00:13:32 | 02:46:19 | 319 | 158 | 35 | 27.69 / 02:09 | 10:21:19 |
Bike 7 | 00:17:27 | 03:03:46 | 319 | 158 | 35 | 27.4 / 02:11 | 10:38:47 |
Bike 8 | 00:25:46 | 03:29:33 | 320 | 159 | 35 | 26.77 / 02:14 | 11:04:33 |
Bike 9 | 00:16:23 | 03:45:57 | 318 | 157 | 35 | 26.65 / 02:15 | 11:20:57 |
Bike 10 | 00:17:49 | 04:03:46 | 316 | 156 | 35 | 27.4 / 02:11 | 11:38:47 |
Bike 11 | 00:12:42 | 04:16:29 | 315 | 155 | 34 | 27.17 / 02:12 | 11:51:30 |
Bike 12 | 00:16:44 | 04:33:13 | 312 | 153 | 33 | 27.15 / 02:12 | 12:08:14 |
Bike 13 | 00:25:24 | 04:58:38 | 312 | 152 | 33 | 26.84 / 02:14 | 12:33:38 |
Bike 14 | 00:17:07 | 05:15:45 | 312 | 152 | 33 | 26.68 / 02:14 | 12:50:45 |
Cycle | 00:18:23 | 05:34:08 | 312 | 152 | 33 | 25.76 / 02:19 | 13:09:08 |
Social Share