World Triathlon Aquabike Championships (2024)
John TURNBULL (#7236)
Finished
GUN TIME:
04:06:41
Place
62
OF
353
Male
55
OF
170
55-59
11
OF
28
Swim 00:51:26 3.0km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:26:54 | 00:51:26 | 91 | 62 | 10 | 3.49 / 17:08 | 08:36:26 |
T1 00:03:44 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:44 | 00:55:10 | 203 | 105 | 16 | - / - | 08:40:11 |
Cycle 03:11:30 114.0km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 1 | 00:08:12 | 01:03:22 | 75 | 65 | 10 | 37.31 / 01:36 | 08:48:23 |
Bike 2 | 00:12:16 | 01:15:39 | 85 | 73 | 9 | 36.91 / 01:37 | 09:00:39 |
Bike 3 | 00:17:04 | 01:32:43 | 78 | 70 | 9 | 36.59 / 01:38 | 09:17:43 |
Bike 4 | 00:11:40 | 01:44:23 | 69 | 63 | 9 | 36.44 / 01:38 | 09:29:24 |
Bike 5 | 00:12:18 | 01:56:42 | 72 | 64 | 10 | 35.88 / 01:40 | 09:41:43 |
Bike 6 | 00:09:15 | 02:05:58 | 71 | 64 | 10 | 38.22 / 01:34 | 09:50:58 |
Bike 7 | 00:12:07 | 02:18:05 | 71 | 64 | 10 | 38.06 / 01:34 | 10:03:05 |
Bike 8 | 00:18:12 | 02:36:17 | 71 | 64 | 10 | 37.32 / 01:36 | 10:21:17 |
Bike 9 | 00:11:48 | 02:48:05 | 68 | 61 | 10 | 37.13 / 01:36 | 10:33:06 |
Bike 10 | 00:13:03 | 03:01:09 | 71 | 63 | 10 | 38.1 / 01:34 | 10:46:09 |
Bike 11 | 00:09:25 | 03:10:34 | 67 | 59 | 10 | 37.71 / 01:35 | 10:55:35 |
Bike 12 | 00:12:15 | 03:22:50 | 64 | 56 | 9 | 37.62 / 01:35 | 11:07:51 |
Bike 13 | 00:18:04 | 03:40:55 | 61 | 54 | 9 | 37.24 / 01:36 | 11:25:55 |
Bike 14 | 00:11:54 | 03:52:49 | 60 | 53 | 9 | 37.11 / 01:36 | 11:37:50 |
Cycle | 00:13:51 | 04:06:41 | 58 | 51 | 9 | 35.71 / 01:40 | 11:51:41 |
Social Share