World Triathlon Cup Napier (2025)
JUNJIE FAN (#6)
Finished
GUN TIME:
00:51:44
Place
17
OF
34
Male
17
OF
34
Elite Men
17
OF
34
Swim 00:08:38 0.75km
Location | Split | Swim Time | Race Time | Pos | Male | Elite Men | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 750m | 00:08:38 | 00:08:38 | 00:08:38 | 9 | 9 | 9 | 5.2 / 11:31 | 13:24:05 |
T1 00:00:33 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | Elite Men | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:00:33 | 00:00:33 | 00:09:11 | 10 | 10 | 10 | - / - | 13:24:38 |
Cycle 00:26:30 20.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Elite Men | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Cycle 5KM | 00:06:40 | 00:06:40 | 00:15:52 | 13 | 13 | 13 | 44.94 / 01:20 | 13:31:19 |
Cycle 10KM | 00:06:28 | 00:13:08 | 00:22:20 | 23 | 23 | 23 | 45.62 / 01:18 | 13:37:47 |
Cycle 15KM | 00:06:43 | 00:19:52 | 00:29:04 | 28 | 28 | 28 | 45.27 / 01:19 | 13:44:31 |
Cycle 20KM | 00:06:37 | 00:26:30 | 00:35:42 | 29 | 29 | 29 | 45.27 / 01:19 | 13:51:09 |
T2 00:00:18 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Elite Men | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:00:18 | 00:00:18 | 00:36:00 | 19 | 19 | 19 | - / - | 13:51:27 |
Run 00:15:44 5.0km
Location | Split | Run Time | Race Time | Pos | Male | Elite Men | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.25KM | 00:04:48 | 00:04:48 | 00:40:48 | 18 | 18 | 18 | 15.6 / 03:50 | 13:56:15 |
Run 2.5KM | 00:02:58 | 00:07:46 | 00:43:47 | 18 | 18 | 18 | 19.27 / 03:06 | 13:59:14 |
Run 3.75KM | 00:04:53 | 00:12:40 | 00:48:40 | 17 | 17 | 17 | 17.76 / 03:22 | 14:04:07 |
Run 5KM | 00:03:04 | 00:15:44 | 00:51:44 | 18 | 18 | 18 | 19.05 / 03:08 | 14:07:11 |
Social Share