World Triathlon Long Distance Championship (2024)
Shaun MCCARTHY (#6276)
Finished
GUN TIME:
08:07:33
Place
334
OF
459
Male
245
OF
298
65-69
6
OF
13
Swim 01:00:19 3.0km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1 | 00:31:40 | 00:29:43 | 349 | 251 | 11 | 3.02 / 19:48 | 07:44:43 |
Swim | 00:30:36 | 01:00:19 | 305 | 227 | 9 | 2.98 / 20:06 | 08:15:20 |
T1 00:05:00 0.10km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:00 | 01:05:19 | 248 | 178 | 6 | - / - | 08:20:20 |
Cycle 03:37:39 114.0km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 1 | 00:11:47 | 01:17:07 | 335 | 263 | 7 | 25.93 / 02:18 | 08:32:08 |
Bike 2 | 00:14:11 | 01:31:19 | 357 | 279 | 9 | 29.08 / 02:03 | 08:46:20 |
Bike 3 | 00:20:17 | 01:51:37 | 367 | 278 | 9 | 29.68 / 02:01 | 09:06:37 |
Bike 4 | 00:13:38 | 02:05:15 | 358 | 271 | 8 | 29.93 / 02:00 | 09:20:15 |
Bike 5 | 00:13:59 | 02:19:15 | 340 | 265 | 7 | 29.86 / 02:00 | 09:34:15 |
Bike 6 | 00:10:19 | 02:29:34 | 332 | 263 | 7 | 32.12 / 01:52 | 09:44:35 |
Bike 7 | 00:13:46 | 02:43:20 | 330 | 263 | 7 | 32.19 / 01:51 | 09:58:21 |
Bike 8 | 00:20:44 | 03:04:05 | 328 | 261 | 7 | 31.77 / 01:53 | 10:19:06 |
Bike 9 | 00:13:00 | 03:17:06 | 320 | 256 | 7 | 31.82 / 01:53 | 10:32:07 |
Bike 10 | 00:13:47 | 03:30:53 | 310 | 250 | 7 | 32.97 / 01:49 | 10:45:54 |
Bike 11 | 00:10:12 | 03:41:06 | 305 | 246 | 7 | 32.77 / 01:49 | 10:56:07 |
Bike 12 | 00:13:48 | 03:54:55 | 302 | 244 | 7 | 32.76 / 01:49 | 11:09:56 |
Bike 13 | 00:20:28 | 04:15:24 | 297 | 240 | 6 | 32.48 / 01:50 | 11:30:24 |
Bike 14 | 00:13:31 | 04:28:55 | 292 | 235 | 5 | 32.38 / 01:51 | 11:43:56 |
Cycle | 00:14:03 | 04:42:59 | 281 | 226 | 5 | 31.42 / 01:54 | 11:57:59 |
T2 00:02:37 0.10km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:37 | 04:45:36 | 256 | 170 | 2 | - / - | 12:00:37 |
Run 03:21:56 30.0km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1 | 00:16:12 | 05:01:49 | 329 | 245 | 8 | 10.73 / 05:35 | 12:16:50 |
Run 2 | 00:17:44 | 05:19:34 | 314 | 232 | 7 | 10.07 / 05:57 | 12:34:35 |
Run 3 | 00:16:27 | 05:36:01 | 317 | 235 | 6 | 10.11 / 05:55 | 12:51:02 |
Run 4 | 00:18:18 | 05:54:20 | 321 | 236 | 6 | 10.04 / 05:58 | 13:09:21 |
Run 5 | 00:20:50 | 06:15:11 | 322 | 234 | 5 | 9.98 / 06:00 | 13:30:11 |
Run 6 | 00:20:58 | 06:36:09 | 325 | 234 | 5 | 9.6 / 06:14 | 13:51:10 |
Run 7 | 00:18:46 | 06:54:55 | 335 | 240 | 5 | 9.51 / 06:18 | 14:09:56 |
Run 8 | 00:21:42 | 07:16:38 | 338 | 240 | 5 | 9.33 / 06:25 | 14:31:39 |
Run 9 | 00:25:42 | 07:42:20 | 354 | 249 | 8 | 9.11 / 06:34 | 14:57:21 |
Run | 00:25:12 | 08:07:33 | 366 | 256 | 8 | 8.91 / 06:43 | 15:22:34 |
Social Share