2022 World Triathlon Para Championships (2022)
Glen Jarvis (#229)
Finished
TIME:
01:22:41
Place
8
Swim 00:12:48 0.75km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Swim | 00:12:48 | 00:12:48 | 5 | 3.51 / 17:04 | 10:28:50 |
T1 00:02:06 0.10km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
T1 | 00:02:06 | 00:14:54 | 7 | - / - | 10:30:56 |
Cycle 00:37:54 20.0km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Bike 1.35k | 00:02:40 | 00:17:34 | 6 | 30.3 / 01:58 | 10:33:36 |
Bike 2.5k | 00:02:03 | 00:19:38 | 8 | 31.73 / 01:53 | 10:35:40 |
Bike 4.15k | 00:03:04 | 00:22:42 | 8 | 31.91 / 01:52 | 10:38:44 |
Bike 5.2k | 00:02:01 | 00:24:44 | 8 | 31.74 / 01:53 | 10:40:46 |
Bike 6.36k | 00:02:05 | 00:26:49 | 8 | 32.01 / 01:52 | 10:42:51 |
Bike 8k | 00:03:02 | 00:29:52 | 8 | 32.07 / 01:52 | 10:45:54 |
Bike 9k | 00:01:59 | 00:31:52 | 8 | 32.01 / 01:52 | 10:47:54 |
Bike 10.2k | 00:02:07 | 00:33:59 | 8 | 32.07 / 01:52 | 10:50:01 |
Bike 11.8k | 00:03:04 | 00:37:03 | 8 | 31.95 / 01:52 | 10:53:05 |
Bike 12.9k | 00:02:01 | 00:39:05 | 7 | 32 / 01:52 | 10:55:07 |
Bike 14k | 00:02:08 | 00:41:14 | 7 | 31.9 / 01:52 | 10:57:16 |
Bike 15.7k | 00:03:09 | 00:44:23 | 8 | 31.94 / 01:52 | 11:00:25 |
Bike 16.7k | 00:02:08 | 00:46:32 | 8 | 31.68 / 01:53 | 11:02:34 |
Bike 17.9k | 00:02:12 | 00:48:44 | 8 | 31.73 / 01:53 | 11:04:46 |
Bike 19.5k | 00:03:11 | 00:51:56 | 8 | 31.59 / 01:53 | 11:07:58 |
Cycle | 00:00:53 | 00:52:49 | 8 | 31.64 / 01:53 | 11:08:51 |
T2 00:01:19 0.10km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
T2 | 00:01:19 | 00:54:08 | 7 | - / - | 11:10:10 |
Run 00:28:33 5.0km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Run 1.26k | 00:06:53 | 01:01:02 | 8 | 10.95 / 05:28 | 11:17:04 |
Run 2.44k | 00:06:33 | 01:07:35 | 8 | 10.88 / 05:30 | 11:23:37 |
Run 3.6k | 00:07:04 | 01:14:40 | 8 | 10.52 / 05:42 | 11:30:42 |
Run | 00:08:01 | 01:22:41 | 8 | 10.5 / 05:42 | 11:38:43 |
Social Share