Sydney Sprint Series Race 1 (2007)
Individuals
Pos | Category | Name | Gun Time | Swim | Cycle | Run |
---|---|---|---|---|---|---|
1 | 15-18 | Michael MURPHY (#34) | 00:56:19 | 00:10:00 | 00:29:48 | 00:16:28 |
2 | 24-29 | Tim PORTER (#204) | 00:56:29 | 00:11:09 | 00:29:19 | 00:15:57 |
3 | 15-18 | Sam DOUGLAS (#14) | 00:56:49 | 00:09:57 | 00:29:52 | 00:16:56 |
Pos | Category | Name | Gun Time | Swim | Cycle | Run |
---|---|---|---|---|---|---|
1 | 30-34 | Charlotte PAUL (#101) | 01:02:45 | 00:12:24 | 00:33:08 | 00:17:10 |
2 | 30-34 | Nicole WARD (#116) | 01:05:13 | 00:11:54 | 00:34:50 | 00:18:25 |
3 | 24-29 | Kylie VAUGHAN (#113) | 01:08:44 | 00:14:12 | 00:34:43 | 00:19:46 |
Teams
Pos | Category | Name | Gun Time | Swim | Cycle | Run |
---|---|---|---|---|---|---|
1 | Mixed | Team WILKINS (#460) | 01:11:59 | 00:12:48 | 00:40:27 | 00:18:40 |
2 | Mixed | Team MACAULEY (#457) | 01:12:08 | 00:14:35 | 00:38:10 | 00:19:18 |
3 | Mixed | TEAM Dimitriadis (#452) | 01:14:10 | 00:16:44 | 00:33:26 | 00:23:56 |