IRONMAN 70.3 Sunshine Coast (2015)
Thomas FORDYCE (#1492)
Finished
TIME:
06:00:06
Place
1254
OF
1576
Male
965
OF
1128
45-49
141
OF
167
Swim 00:43:29 1.90km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:43:29 | 00:43:29 | 1441 | 1057 | 155 | 2.62 / 22:53 |
T1 00:08:47 0.30km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:08:47 | 00:52:18 | 1556 | 1111 | 164 | - / - |
Cycle 02:43:26 90.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:34:33 | 01:26:52 | 905 | 769 | 108 | 34.72 / 01:43 |
Bike 25k | 00:07:20 | 01:34:14 | 844 | 725 | 103 | 35.78 / 01:40 |
Bike 30k | 00:08:35 | 01:42:50 | 833 | 713 | 95 | 35.62 / 01:41 |
Bike 50k | 00:37:13 | 02:20:04 | 811 | 699 | 94 | 34.18 / 01:45 |
Bike70k | 00:35:50 | 02:55:56 | 881 | 746 | 104 | 33.97 / 01:45 |
Bike 90k | 00:39:48 | 03:35:45 | 844 | 717 | 99 | 33.03 / 01:48 |
T2 00:05:28 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:28 | 03:41:14 | 1515 | 1087 | 160 | - / - |
Run 02:18:50 21.1km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:14 | 03:42:30 | 1039 | 821 | 105 | - / - |
Run3k | 00:15:43 | 03:58:14 | 1139 | 878 | 117 | 10.59 / 05:39 |
Run 5.5k | 00:13:15 | 04:11:30 | 1107 | 861 | 113 | 10.9 / 05:30 |
Run 7.7k | 00:14:07 | 04:25:39 | 1151 | 884 | 120 | 10.4 / 05:45 |
Run 10.6k | 00:18:06 | 04:43:46 | 1177 | 899 | 122 | 10.17 / 05:53 |
Run 13.4k | 00:19:24 | 05:03:11 | 1206 | 914 | 126 | 9.81 / 06:06 |
Run 15.9k | 00:16:31 | 05:19:44 | 1217 | 918 | 126 | 9.68 / 06:11 |
Run 18.1k | 00:19:54 | 05:39:40 | 1300 | 966 | 137 | 9.17 / 06:32 |
Run 21.1k | 00:20:24 | 06:00:05 | 1301 | 966 | 136 | 9.11 / 06:34 |
Social Share