IRONMAN 70.3 Sunshine Coast (2015)
Rebecca ELLIOTT (#172)
Finished
TIME:
04:35:06
Place
198
OF
1576
Female
26
OF
448
25-29
3
OF
48
Swim 00:27:54 1.90km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:27:54 | 00:27:54 | 110 | 23 | 5 | 4.08 / 14:41 |
T1 00:02:28 0.30km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:28 | 00:30:23 | 173 | 38 | 6 | - / - |
Cycle 02:34:54 90.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:32:43 | 01:03:08 | 536 | 53 | 5 | 36.67 / 01:38 |
Bike 25k | 00:07:34 | 01:10:43 | 576 | 59 | 6 | 37.21 / 01:36 |
Bike 30k | 00:08:15 | 01:19:00 | 566 | 57 | 5 | 37.04 / 01:37 |
Bike 50k | 00:35:28 | 01:54:29 | 552 | 59 | 6 | 35.68 / 01:40 |
Bike70k | 00:33:08 | 02:27:37 | 574 | 63 | 6 | 35.83 / 01:40 |
Bike 90k | 00:37:40 | 03:05:19 | 572 | 66 | 6 | 34.85 / 01:43 |
T2 00:01:16 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:16 | 03:06:37 | 226 | 48 | 4 | - / - |
Run 01:28:27 21.1km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:00:56 | 03:07:34 | 108 | 16 | 2 | - / - |
Run3k | 00:10:52 | 03:18:27 | 64 | 11 | 2 | 15.21 / 03:56 |
Run 5.5k | 00:09:30 | 03:27:59 | 76 | 12 | 2 | 15.45 / 03:52 |
Run 7.7k | 00:09:25 | 03:37:25 | 87 | 13 | 2 | 15 / 03:59 |
Run 10.6k | 00:12:13 | 03:49:40 | 100 | 15 | 2 | 14.77 / 04:03 |
Run 13.4k | 00:12:14 | 04:01:55 | 101 | 15 | 2 | 14.54 / 04:07 |
Run 15.9k | 00:10:14 | 04:12:11 | 104 | 16 | 2 | 14.55 / 04:07 |
Run 18.1k | 00:10:01 | 04:22:13 | 106 | 16 | 2 | 14.36 / 04:10 |
Run 21.1k | 00:12:50 | 04:35:05 | 108 | 16 | 2 | 14.31 / 04:11 |
Social Share