IRONMAN 70.3 Sunshine Coast (2015)
Luis MARIN (#814)
Finished
TIME:
04:49:50
Place
387
OF
1576
Male
331
OF
1128
35-39
64
OF
191
Swim 00:31:38 1.90km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:31:38 | 00:31:38 | 398 | 324 | 54 | 3.6 / 16:39 |
T1 00:03:17 0.30km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:17 | 00:34:57 | 655 | 514 | 96 | - / - |
Cycle 02:29:04 90.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:32:43 | 01:07:41 | 534 | 482 | 93 | 36.67 / 01:38 |
Bike 25k | 00:07:03 | 01:14:46 | 482 | 437 | 89 | 37.68 / 01:35 |
Bike 30k | 00:08:11 | 01:22:58 | 484 | 439 | 89 | 37.49 / 01:36 |
Bike 50k | 00:33:51 | 01:56:50 | 392 | 359 | 73 | 36.64 / 01:38 |
Bike70k | 00:31:46 | 02:28:38 | 387 | 355 | 71 | 36.94 / 01:37 |
Bike 90k | 00:35:23 | 03:04:02 | 346 | 318 | 67 | 36.22 / 01:39 |
T2 00:02:26 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:26 | 03:06:29 | 958 | 716 | 134 | - / - |
Run 01:43:18 21.1km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:04 | 03:07:35 | 479 | 410 | 84 | - / - |
Run3k | 00:12:19 | 03:19:56 | 291 | 245 | 51 | 13.41 / 04:28 |
Run 5.5k | 00:10:46 | 03:30:43 | 325 | 272 | 58 | 13.63 / 04:24 |
Run 7.7k | 00:10:29 | 03:41:13 | 335 | 279 | 61 | 13.3 / 04:30 |
Run 10.6k | 00:13:42 | 03:54:57 | 349 | 292 | 62 | 13.13 / 04:34 |
Run 13.4k | 00:14:28 | 04:09:26 | 368 | 302 | 64 | 12.77 / 04:41 |
Run 15.9k | 00:12:00 | 04:21:28 | 388 | 315 | 67 | 12.72 / 04:42 |
Run 18.1k | 00:11:30 | 04:32:59 | 395 | 318 | 67 | 12.55 / 04:46 |
Run 21.1k | 00:16:49 | 04:49:49 | 449 | 361 | 77 | 12.25 / 04:53 |
Social Share