Ironman 70.3 Geelong (2016)
John HILL (#1266)
Finished
TIME:
04:53:30
Place
240
OF
1160
Male
207
OF
860
55-59
7
OF
49
Swim 00:30:44 1.90km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:30:44 | 00:30:44 | 289 | 237 | 11 | 3.7 / 16:10 |
T1 00:02:50 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:50 | 00:33:35 | 154 | 117 | 2 | - / - |
Cycle 02:38:55 90.0km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 12.1k | 00:20:26 | 00:54:03 | 353 | 328 | 8 | 35.51 / 01:41 |
Bike 27.1k | 00:27:10 | 01:21:14 | 368 | 336 | 14 | 34.14 / 01:45 |
Bike 45.2k | 00:31:18 | 01:52:33 | 419 | 383 | 14 | 34.35 / 01:44 |
Bike 57.4k | 00:20:52 | 02:13:26 | 397 | 363 | 13 | 34.49 / 01:44 |
Bike 72.3k | 00:27:59 | 02:41:27 | 386 | 354 | 11 | 33.93 / 01:46 |
Bike 90k | 00:31:03 | 03:12:31 | 390 | 356 | 11 | 33.97 / 01:45 |
T2 00:02:36 0.10km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:36 | 03:15:08 | 420 | 324 | 8 | - / - |
Run
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.2k | 00:13:55 | 03:29:05 | 343 | 285 | 13 | 13.78 / 04:21 |
Run 5.6k | 00:10:52 | 03:39:59 | 286 | 236 | 8 | 13.53 / 04:25 |
Run 7.1k | 00:05:52 | 03:45:52 | 275 | 225 | 7 | 13.87 / 04:19 |
Run 8.3k | 00:05:39 | 03:51:32 | 259 | 211 | 6 | 13.68 / 04:23 |
Run 9.5k | 00:08:08 | 03:59:41 | 237 | 193 | 5 | 12.79 / 04:41 |
Run 12.7k | 00:14:15 | 04:13:58 | 213 | 174 | 5 | 12.95 / 04:37 |
Run 14.1k | 00:11:15 | 04:25:15 | 201 | 165 | 4 | 12.06 / 04:58 |
Run 16.6k | 00:05:59 | 04:31:15 | 196 | 161 | 4 | 13.08 / 04:35 |
Run 17.8k | 00:05:51 | 04:37:07 | 192 | 158 | 3 | 13.02 / 04:36 |
Run 19k | 00:08:14 | 04:45:23 | 189 | 157 | 3 | 12.63 / 04:44 |
Run 20.4k | 00:05:59 | 04:51:23 | 186 | 155 | 3 | 12.71 / 04:43 |
Run 21.1k | 00:02:04 | 04:53:29 | 184 | 154 | 3 | 12.87 / 04:39 |
John HILL's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN 70.3 GEELONG (2008) | Individuals | #826 | 81 | 1 | 78 | 04:33:57 |
IRONMAN 70.3 GEELONG (2009) | Individuals | #470 | 63 | 1 | 59 | 04:22:36 |
IRONMAN 70.3 GEELONG (2010) | Individuals | #511 | 67 | 2 | 64 | 04:20:06 |
Ironman 70.3 Geelong (2015) | Individuals | #582 | 153 | 2 | 139 | 04:45:23 |
Ironman 70.3 Geelong (2016) | Individuals | #1266 | 240 | 7 | 207 | 04:53:30 |
IRONMAN 70.3 - Geelong (2017) | Individuals | #768 | 173 | 1 | 156 | 05:05:51 |
Ironman 70.3 Geelong (2019) | Individuals | #175 | 190 | 2 | 168 | 04:55:08 |
Ironman 70.3 Geelong (2022) | Individuals | #924 | 254 | 1 | 227 | 05:04:50 |
Ironman 70.3 Geelong (2023) | Individuals | #148 | 380 | 2 | 331 | 05:05:35 |
Social Share