Air New Zealand Queenstown International Marathon (2016)
NATASHA WHITING (#4808)
Finished
GUN TIME:
02:19:32
Place
2461
OF
4384
Female
1273
OF
2782
Runner 40-49 years
315
OF
667
Run 02:30:55 21.1km
Location | Split | Race Time | Pos | Female | Runner 40-49 years | TOD |
---|---|---|---|---|---|---|
Run 5KM | 00:30:29 | 00:41:53 | 2429 | 1246 | 301 | 10:05:19 |
Run 11KM | 00:42:23 | 01:24:17 | 2378 | 1210 | 298 | 15:41:03 |
Run 16KM | 00:32:04 | 01:56:23 | 2302 | 1143 | 288 | 15:46:29 |
Run 21.1KM | 00:34:31 | 02:30:55 | 2330 | 1170 | 300 | 22:44:21 |
NATASHA WHITING's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2015) | ASICS Half Marathon | #9095 | 2312 | 330 | 1212 | 02:14:35 |
Air New Zealand Queenstown International Marathon (2016) | NZ Southeby RE Half Marathon | #4808 | 2461 | 315 | 1273 | 02:19:32 |
New Zealand Sotheby's International Realty Queenstown Marathon (2020) | Half Marathon | #7307 | 2945 | 141 | 1530 | 02:51:06 |
Social Share