IRONMAN 70.3 - Geelong (2017)
Graeme PARSONS (#773)
Finished
GUN TIME:
06:20:10
Place
531
OF
666
Male
435
OF
511
65-69
3
OF
3
Swim 00:33:09 1.90km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:33:09 | 00:33:09 | 159 | 133 | 1 | 3.43 / 17:27 | 03:09:15 |
T1 00:04:44 0.10km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:44 | 00:37:55 | 400 | 314 | 2 | - / - | 23:24:01 |
Cycle 03:20:23 90.0km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 12k | 00:25:12 | 01:03:08 | 568 | 463 | 2 | 29.03 / 02:03 | 05:49:14 |
Bike 27k | 00:28:40 | 01:31:49 | 559 | 460 | 2 | 30.16 / 01:59 | 08:24:36 |
Bike 45k | 00:45:38 | 02:17:29 | 561 | 460 | 2 | 27.18 / 02:12 | 22:20:15 |
Bike 57k | 00:26:07 | 02:43:37 | 556 | 456 | 2 | 27.35 / 02:11 | 06:43:03 |
Bike 72k | 00:29:36 | 03:13:15 | 551 | 454 | 2 | 27.88 / 02:09 | 04:16:01 |
Bike 90k | 00:45:03 | 03:58:19 | 548 | 453 | 2 | 26.94 / 02:13 | 04:11:06 |
T2 00:03:03 0.10km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:03 | 04:01:24 | 312 | 250 | 3 | - / - | 04:00:50 |
Run 02:18:44 21.1km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 3.5k | 00:20:19 | 04:21:44 | 522 | 426 | 3 | 10.33 / 05:48 | 22:21:11 |
Run 7k | 00:22:57 | 04:44:43 | 533 | 431 | 3 | 9.97 / 06:00 | 20:47:30 |
Run 10k | 00:16:19 | 05:01:04 | 543 | 435 | 3 | 9.95 / 06:01 | 02:40:30 |
Run 13.5k | 00:24:05 | 05:25:11 | 543 | 434 | 3 | 9.59 / 06:15 | 18:51:17 |
Run 17k | 00:26:06 | 05:51:18 | 552 | 440 | 3 | 9.31 / 06:26 | 17:10:45 |
Run 20k | 00:18:26 | 06:09:46 | 559 | 444 | 3 | 9.23 / 06:29 | 04:35:52 |
Run 21.1k | 00:10:22 | 06:20:09 | 563 | 445 | 3 | 9.12 / 06:34 | 03:06:16 |
Social Share