Brighton Beachside Dash (2017)
10k
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Open | Christian LOTTER (#120) | 00:34:07 | 00:34:07 |
2 | Open | Stuart RENNIE (#168) | 00:36:18 | 00:36:17 |
3 | Open | David SULLIVAN (#199) | 00:36:51 | 00:36:49 |
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Open | Belinda MARTIN (#240) | 00:36:42 | 00:36:41 |
2 | Open | Shannon RICHARDS (#169) | 00:38:19 | 00:38:17 |
3 | Open | Michele NIKLES (#137) | 00:45:51 | 00:45:49 |
5k
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Open | Gary HOWARD (#658) | 00:16:44 | 00:16:43 |
2 | Open | Kyle MCINTOSH (#542) | 00:16:54 | 00:16:53 |
3 | Open | Nathan BARRY (#417) | 00:17:05 | 00:17:04 |
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | Open | Imogen STEWART (#660) | 00:16:49 | 00:16:48 |
2 | Open | Lauren CAREY (#678) | 00:18:55 | 00:18:55 |
3 | Open | Jodie WOOD (#671) | 00:21:13 | 00:21:09 |
2k
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | 8-9 | Kobe Stewart (#924) | 00:06:47 | 00:06:47 |
2 | 10-12 | Jesiah LOW (#853) | 00:07:05 | 00:07:05 |
3 | 10-12 | Henry DANIEL (#956) | 00:07:28 | 00:07:28 |
Pos | Category | Name | Gun Time | Net Time |
---|---|---|---|---|
1 | 10-12 | Alexia KALAMUOUS (#967) | 00:06:56 | 00:06:56 |
2 | 10-12 | Lucy ALEXANDER (#940) | 00:07:08 | 00:07:07 |
3 | 10-12 | Eloise CAREY (#933) | 00:07:21 | 00:07:21 |