Air New Zealand Queenstown International Marathon (2017)
ANARU MILL (#1996)
Finished
GUN TIME:
03:53:10
Place
283
OF
1556
Male
214
OF
838
Runner 50-59 years
34
OF
150
Run 03:52:23 42.2km
Location | Split | Race Time | Pos | Male | Runner 50-59 years | TOD |
---|---|---|---|---|---|---|
Run 5KM | 00:22:43 | 00:22:43 | 309 | 238 | 37 | 18:21:08 |
Run 10KM | 00:28:26 | 00:51:11 | 295 | 233 | 33 | 12:36:15 |
Run 15KM | 00:24:29 | 01:15:41 | 290 | 228 | 32 | 09:37:25 |
Run 21.1KM | 00:35:26 | 01:51:09 | 289 | 229 | 32 | 10:49:33 |
Run 26KM | 00:30:33 | 02:21:43 | 276 | 220 | 33 | 21:10:08 |
Run 32KM | 00:30:13 | 02:51:58 | 279 | 218 | 33 | 02:53:42 |
Run 37KM | 00:30:24 | 03:22:23 | 275 | 209 | 34 | 14:00:48 |
Run 42.2KM | 00:29:59 | 03:52:23 | 282 | 213 | 34 | 18:17:28 |
Social Share