Medibank Melbourne Marathon Festival (2018)
Christine Broadhead (#1412)
TEAM: Derek Zoolander Center for Kids Who Can't Run Good
Finished
GUN TIME:
04:55:25
Place
4834
OF
6376
Female
1211
OF
1817
35-39
219
OF
285
Run 04:55:25 42.2km
Location | Split | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|
5k | 00:28:24 | 00:30:27 | 3725 | 722 | 134 |
10k | 00:29:15 | 00:59:42 | 3906 | 754 | 142 |
15k | 00:29:13 | 01:28:56 | 4024 | 776 | 146 |
20k | 00:30:12 | 01:59:09 | 4090 | 802 | 150 |
21k | 00:06:53 | 02:06:02 | 4081 | 799 | 148 |
25k | 00:31:17 | 02:37:20 | 4618 | 1036 | 187 |
30k | 00:45:59 | 03:23:20 | 5135 | 1261 | 220 |
36k | 00:44:42 | 04:08:03 | 5011 | 1262 | 220 |
40k | 00:32:34 | 04:40:37 | 4912 | 1238 | 221 |
42.2k | 00:14:47 | 04:55:25 | 4834 | 1211 | 219 |
Christine Broadhead's Past Medibank Melbourne Marathon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Melbourne Marathon (2012) | medibank Melbourne Marathon | #4512 | 6114 | 1071 | 1731 | 05:41:58 |
Melbourne Marathon (2013) | medibank Melbourne Marathon | #4126 | 6057 | 1042 | 1670 | 04:55:05 |
Melbourne Marathon (2014) | medibank Melbourne Marathon | #3069 | 4342 | 648 | 1096 | 04:27:31 |
Melbourne Marathon (2015) | THE MEDIBANK MELBOURNE MARATHON | #938 | 4974 | 743 | 1361 | 04:49:19 |
Melbourne Marathon (2016) | THE MEDIBANK MELBOURNE MARATHON | #1064 | 3586 | 139 | 810 | 04:23:45 |
Melbourne Marathon (2017) | MEDIBANK MELBOURNE MARATHON | #1601 | 3350 | 131 | 717 | 04:13:47 |
Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #1412 | 4834 | 219 | 1211 | 04:55:25 |
Melbourne Marathon (2019) | ASICS 10KM RUN | #53355 | 4870 | 329 | 2324 | 01:13:17 |
Melbourne Marathon (2023) | Nike Half Marathon | #30089 | 8565 | 330 | 3759 | 02:33:43 |
Social Share