Medibank Melbourne Marathon Festival (2018)
Joshua Berlinski (#6915)
TEAM: Bears
Finished
GUN TIME:
04:31:53
Place
3853
OF
6376
Male
2998
OF
4559
25-29
417
OF
612
Run 04:31:53 42.2km
Location | Split | Race Time | Pos | Male | 25-29 |
---|---|---|---|---|---|
5k | 00:26:01 | 00:27:59 | 2506 | 2130 | 282 |
10k | 00:27:46 | 00:55:46 | 2821 | 2390 | 333 |
15k | 00:26:21 | 01:22:08 | 2671 | 2288 | 327 |
20k | 00:27:00 | 01:49:09 | 2666 | 2290 | 330 |
21k | 00:06:56 | 01:56:05 | 2794 | 2392 | 345 |
25k | 00:25:10 | 02:21:16 | 3130 | 2624 | 379 |
30k | 00:37:48 | 02:59:05 | 3564 | 2906 | 420 |
36k | 00:45:13 | 03:44:18 | 3735 | 2961 | 417 |
40k | 00:32:01 | 04:16:19 | 3824 | 2994 | 417 |
42.2k | 00:15:33 | 04:31:53 | 3853 | 2998 | 417 |
Joshua Berlinski's Past Medibank Melbourne Marathon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Samsung Melbourne Marathon (2008) | ASICS Half Marathon | #10499 | 870 | 9 | 729 | 01:39:50 |
Melbourne Marathon (2016) | THE HALF MARATHON | #27223 | 4027 | 441 | 2691 | 02:03:48 |
Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #6915 | 3853 | 417 | 2998 | 04:31:53 |
Nike Melbourne Marathon Festival (2021) | Nike Marathon | #5572 | 2171 | 377 | 1927 | 03:53:58 |
Social Share