Ironman 70.3 Geelong (2019)
Ben LYONS (#1220)
Finished
TIME:
05:04:23
Place
258
OF
1018
Male
227
OF
744
40-44
34
OF
131
Swim 00:34:21 1.90km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Swim 1.9k | 00:34:21 | 00:34:21 | 490 | 395 | 65 |
T1 00:03:11 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T1 | 00:03:11 | 00:37:33 | 160 | 136 | 21 |
Cycle 02:34:30 90.0km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Bike 12k | 00:20:06 | 00:57:41 | 170 | 159 | 23 |
Bike 27k | 00:25:04 | 01:22:46 | 166 | 155 | 25 |
Bike 45k | 00:30:15 | 01:53:02 | 170 | 160 | 28 |
Bike 57k | 00:20:58 | 02:14:02 | 172 | 162 | 30 |
Bike 72k | 00:26:15 | 02:40:19 | 179 | 169 | 30 |
Bike 90k | 00:31:44 | 03:12:05 | 193 | 180 | 32 |
T2 00:02:24 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T2 | 00:02:24 | 03:14:30 | 273 | 214 | 35 |
Run 01:49:51 21.1km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Run 3.5k | 00:15:56 | 03:30:27 | 223 | 200 | 26 |
Run 7k | 00:18:57 | 03:49:25 | 302 | 266 | 39 |
Run 8.5k | 00:06:23 | 03:55:50 | 297 | 262 | 38 |
Run 10k | 00:06:23 | 04:02:15 | 290 | 257 | 37 |
Run 13.5k | 00:18:25 | 04:20:41 | 289 | 252 | 37 |
Run 17k | 00:21:25 | 04:42:08 | 323 | 276 | 40 |
Run 18.4k | 00:07:36 | 04:49:46 | 324 | 276 | 40 |
Run 20k | 00:07:00 | 04:56:48 | 322 | 274 | 40 |
Run 21.1k | 00:07:33 | 05:04:22 | 326 | 277 | 40 |
Social Share