IRONMAN 70.3 New Zealand (2019)
Luke TAMBLYN (#2219)
Finished
GUN TIME:
05:09:38
Place
59
OF
328
Male
52
OF
196
40-44
8
OF
26
Swim 00:37:18 1.90km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Swim 1.9k | 00:37:18 | 00:37:18 | 145 | 99 | 10 |
T1 00:03:29 0.60km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T1 | 00:03:29 | 00:40:47 | 39 | 33 | 6 |
Cycle 02:41:42 90.0km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Bike 18k | 00:34:05 | 01:14:53 | 65 | 58 | 9 |
Bike 46k | 00:44:59 | 01:59:53 | 75 | 67 | 10 |
Bike 72k | 00:52:17 | 02:52:10 | 66 | 59 | 10 |
Bike 90k | 02:41:42 | 03:22:30 | 60 | 54 | 10 |
T2 00:01:03 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T2 | 00:01:03 | 03:23:33 | 24 | 22 | 1 |
Run 01:46:04 21.1km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Run 400mtrs | 00:01:56 | 03:25:29 | 28 | 27 | 3 |
Run 5.5k | 00:22:17 | 03:47:47 | 35 | 31 | 3 |
Run 10.6k | 00:25:23 | 04:13:10 | 51 | 45 | 5 |
Run 15.7k | 00:26:05 | 04:39:16 | 60 | 52 | 7 |
Run 20.8k | 00:28:41 | 05:07:58 | 71 | 58 | 10 |
Run 21.1k | 01:46:04 | 05:09:38 | 71 | 58 | 10 |
Social Share