2004 Two Oceans Marathon (2004)
PETER NELL (#27944)
Finished
GUN TIME:
06:21:10
Place
6829
OF
8690
Male
5543
OF
6858
40
1980
OF
2450
Run
Location | Pos | Male | 40 | Speed/Pace | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No splits available for Run |
PETER NELL's Past 2004 Two Oceans Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
2018 Old Mutual Two Oceans Marathon (2018) | 21 km Half Marathon | #665 | 4643 | 131 | 2996 | 02:18:04 |
2017 Old Mutual Two Oceans Marathon (2017) | 21 km Half Marathon | #665 | 4800 | 134 | 3081 | 02:16:21 |
2016 Old Mutual Two Oceans Marathon (2016) | 21 km Half Marathon | #665 | 3910 | 81 | 2599 | 02:11:55 |
2015 Old Mutual Two Oceans Marathon (2015) | 21 km Half Marathon | #15068 | 3482 | 231 | 2330 | 02:07:57 |
2014 Old Mutual Two Oceans Marathon (2014) | 21 km Half Marathon | #65528 | 3195 | 187 | 2280 | 02:05:06 |
2013 Old Mutual Two Oceans Marathon (2013) | 21 km Half Marathon | #61643 | 3924 | 239 | 2797 | 02:06:44 |
2011 Old Mutual Two Oceans Marathon (2011) | 21 km Half Marathon | #59464 | 2228 | 143 | 1685 | 01:57:40 |
2012 Old Mutual Two Oceans Marathon (2012) | 21 km Half Marathon | #50989 | 3096 | 195 | 2283 | 02:05:35 |
2010 Old Mutual Two Oceans Marathon (2010) | 21 km Half Marathon | #57960 | 1997 | 116 | 1505 | 01:59:49 |
2005 Two Oceans Marathon (2005) | 21 km Half Marathon | #56120 | 1382 | 191 | 1162 | 01:49:58 |
2004 Two Oceans Marathon (2004) | 56 km Ultra Marathon | #27944 | 6829 | 1980 | 5543 | 06:21:10 |
2007 Two Oceans Marathon (2007) | 21 km Half Marathon | #56251 | 2338 | 129 | 1862 | 01:56:56 |
2006 Two Oceans Marathon (2006) | 21 km Half Marathon | #53903 | 1919 | 99 | 1591 | 01:52:25 |
2003 Two Oceans Marathon (2003) | 56 km Ultra Marathon | #22985 | 4983 | 1473 | 4141 | 06:18:23 |
2001 Two Oceans Marathon (2001) | 56 km Ultra Marathon | #3270 | 3648 | 1023 | 3194 | 05:42:43 |
2002 Two Oceans Marathon (2002) | 56 km Ultra Marathon | #6441 | 2174 | 607 | 1948 | 05:21:32 |
Social Share