Ironman 70.3 Sunshine Coast (2019)
Debbie WENDT (#1933)
Finished
GUN TIME:
06:40:50
Place
1278
OF
1418
Female
317
OF
386
PC
1
OF
1
Swim 00:46:05 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | PC | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1.9k | 00:46:05 | 00:46:05 | 00:46:05 | 1362 | 363 | 1 | 2.47 / 24:15 | 22:44:47 |
T1 00:06:22 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | PC | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:22 | 00:06:22 | 00:52:28 | 1284 | 351 | 1 | - / - | 14:24:30 |
Cycle 03:12:00 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | PC | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 20.4k | 00:40:59 | 00:40:59 | 01:33:28 | 1231 | 275 | 1 | 29.86 / 02:00 | 13:38:50 |
Bike 42k | 00:47:27 | 01:28:27 | 02:20:56 | 1204 | 260 | 1 | 28.48 / 02:06 | 11:52:58 |
Bike 65k | 00:46:58 | 02:15:26 | 03:07:55 | 1222 | 268 | 1 | 28.79 / 02:05 | 22:59:57 |
Bike 86.7k | 00:48:40 | 03:04:08 | 03:56:37 | 1191 | 258 | 1 | 28.25 / 02:07 | 04:55:19 |
Bike 90k | 00:07:51 | 03:12:00 | 04:04:30 | 1192 | 258 | 1 | 28.12 / 02:08 | 13:59:52 |
T2 00:07:09 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | PC | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:07:09 | 00:07:09 | 04:11:40 | 1379 | 375 | 1 | - / - | 10:33:42 |
Run 02:29:08 21.1km
Location | Split | Run Time | Race Time | Pos | Female | PC | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 5k | 00:34:55 | 00:34:55 | 04:46:36 | 1242 | 307 | 1 | 8.59 / 06:59 | 07:45:18 |
Run 7.7k | 00:17:13 | 00:52:10 | 05:03:51 | 1234 | 307 | 1 | 8.85 / 06:46 | 13:15:53 |
Run 10.2k | 00:17:44 | 01:09:55 | 05:21:36 | 1224 | 304 | 1 | 8.75 / 06:51 | 06:46:58 |
Run 15.4k | 00:38:42 | 01:48:37 | 06:00:18 | 1225 | 306 | 1 | 8.5 / 07:03 | 07:25:40 |
Run 18.1k | 00:19:27 | 02:08:05 | 06:19:47 | 1224 | 306 | 1 | 8.47 / 07:04 | 09:05:09 |
Run 21.1k | 00:21:01 | 02:29:08 | 06:40:49 | 1236 | 313 | 1 | 8.48 / 07:04 | 05:19:31 |
Debbie WENDT's Past Ironman 70.3 Sunshine Coast Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN 70.3 Sunshine Coast (2017) | Solo | #1850 | 1228 | 1 | 318 | 07:03:58 |
IRONMAN 70.3 Sunshine Coast (2018) | Solo | #1650 | 1091 | 1 | 278 | 06:48:42 |
Ironman 70.3 Sunshine Coast (2019) | Solo | #1933 | 1278 | 1 | 317 | 06:40:50 |
Ironman 70.3 Sunshine Coast (2020) | Solo | #1400 | 668 | 1 | 166 | 06:53:48 |
Ironman 70.3 Sunshine Coast (2021) | Solo | #101 | 1000 | 52 | 258 | 06:50:17 |
IRONMAN 70.3 Sunshine Coast (2022) | Solo | #103 | 1380 | 1 | 323 | 06:41:19 |
IRONMAN 70.3 SunShine Coast (2023) | Solo | #352 | 1148 | 2 | 274 | 07:04:45 |
Social Share