Ironman 70.3 Sunshine Coast (2019)
Khloe HEALY (#584)
Finished
GUN TIME:
04:56:51
Place
374
OF
1418
Female
40
OF
386
25-29
9
OF
59
Swim 00:28:24 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1.9k | 00:28:24 | 00:28:24 | 00:28:24 | 179 | 30 | 6 | 4.01 / 14:56 | 23:06:48 |
T1 00:02:46 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:46 | 00:02:46 | 00:31:11 | 200 | 39 | 7 | - / - | 08:52:56 |
Cycle 02:39:54 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 20.4k | 00:34:30 | 00:34:30 | 01:05:43 | 499 | 39 | 8 | 35.46 / 01:41 | 05:20:47 |
Bike 42k | 00:39:01 | 01:13:32 | 01:44:45 | 464 | 40 | 8 | 34.26 / 01:45 | 11:39:50 |
Bike 65k | 00:38:18 | 01:51:52 | 02:23:05 | 477 | 39 | 8 | 34.86 / 01:43 | 02:38:09 |
Bike 86.7k | 00:41:48 | 02:33:41 | 03:04:54 | 489 | 39 | 7 | 33.84 / 01:46 | 04:39:58 |
Bike 90k | 00:06:12 | 02:39:54 | 03:11:07 | 484 | 39 | 7 | 33.76 / 01:46 | 07:52:52 |
T2 00:01:47 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:47 | 00:01:47 | 03:12:55 | 121 | 23 | 5 | - / - | 05:11:20 |
Run 01:43:53 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 5k | 00:24:09 | 00:24:09 | 03:37:05 | 291 | 37 | 11 | 12.42 / 04:49 | 20:18:50 |
Run 7.7k | 00:11:51 | 00:36:01 | 03:48:58 | 307 | 38 | 11 | 12.82 / 04:40 | 09:47:22 |
Run 10.2k | 00:12:25 | 00:48:27 | 04:01:24 | 324 | 40 | 12 | 12.62 / 04:45 | 07:23:08 |
Run 15.4k | 00:27:27 | 01:15:55 | 04:28:52 | 376 | 49 | 14 | 12.16 / 04:55 | 17:10:36 |
Run 18.1k | 00:13:27 | 01:29:23 | 04:42:20 | 390 | 51 | 15 | 12.14 / 04:56 | 23:57:25 |
Run 21.1k | 00:14:28 | 01:43:53 | 04:56:50 | 412 | 54 | 16 | 12.18 / 04:55 | 05:11:54 |
Social Share