Ironman 70.3 Sunshine Coast (2019)
Brooke FARLEY (#986)
Finished
GUN TIME:
05:09:23
Place
506
OF
1418
Female
66
OF
386
35-39
16
OF
63
Swim 00:30:17 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1.9k | 00:30:17 | 00:30:17 | 00:30:17 | 320 | 47 | 11 | 3.76 / 15:56 | 02:32:48 |
T1 00:03:02 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:02 | 00:03:02 | 00:33:21 | 296 | 60 | 13 | - / - | 10:42:32 |
Cycle 02:47:05 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 20.4k | 00:35:22 | 00:35:22 | 01:08:44 | 630 | 67 | 17 | 34.6 / 01:44 | 05:57:55 |
Bike 42k | 00:40:31 | 01:15:55 | 01:49:17 | 615 | 66 | 16 | 33.19 / 01:48 | 03:58:28 |
Bike 65k | 00:40:13 | 01:56:10 | 02:29:32 | 660 | 77 | 18 | 33.57 / 01:47 | 20:18:43 |
Bike 86.7k | 00:44:15 | 02:40:26 | 03:13:49 | 696 | 86 | 19 | 32.42 / 01:51 | 12:19:40 |
Bike 90k | 00:06:37 | 02:47:05 | 03:20:28 | 696 | 86 | 19 | 32.31 / 01:51 | 23:02:58 |
T2 00:02:07 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:07 | 00:02:07 | 03:22:36 | 305 | 73 | 12 | - / - | 17:05:07 |
Run 01:46:45 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 5k | 00:25:29 | 00:25:29 | 03:48:06 | 458 | 58 | 14 | 11.77 / 05:05 | 06:43:57 |
Run 7.7k | 00:12:30 | 00:38:01 | 04:00:38 | 468 | 59 | 14 | 12.15 / 04:56 | 04:09:49 |
Run 10.2k | 00:13:13 | 00:51:15 | 04:13:52 | 482 | 66 | 15 | 11.93 / 05:01 | 05:36:23 |
Run 15.4k | 00:27:42 | 01:18:58 | 04:41:36 | 483 | 71 | 15 | 11.69 / 05:07 | 17:04:06 |
Run 18.1k | 00:13:22 | 01:32:21 | 04:54:59 | 483 | 72 | 15 | 11.75 / 05:06 | 22:04:09 |
Run 21.1k | 00:14:22 | 01:46:45 | 05:09:22 | 489 | 73 | 15 | 11.85 / 05:03 | 15:18:33 |
Social Share