IRONMAN 70.3 GEELONG (2009)
Luke COSTELLO (#260)
Finished
TIME:
06:15:32
Place
881
OF
942
Male
715
OF
752
25-29
85
OF
89
Swim 00:40:35 1.90km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:40:35 | 00:40:35 | 887 | 717 | 87 | 2.8 / 21:22 |
T1 00:05:32 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:32 | 00:46:09 | 906 | 722 | 84 | - / - |
Cycle 03:07:33 90.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 00:59:15 | 01:45:25 | 784 | 660 | 80 | 27.77 / 02:09 |
Cycle 60K | 00:59:10 | 02:44:37 | 769 | 654 | 77 | 29.02 / 02:04 |
Cycle | 01:03:32 | 03:48:10 | 778 | 658 | 79 | 28.78 / 02:05 |
Run 02:27:19 21.1km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run 0.2k | 00:04:40 | 03:52:52 | 856 | 686 | 85 | - / - |
Run 6.8k | 00:47:51 | 04:40:44 | 923 | 739 | 89 | 7.76 / 07:43 |
Run13.8k | 00:46:19 | 05:27:04 | 911 | 731 | 87 | 8.37 / 07:09 |
Run 20.8k | 00:44:48 | 06:11:54 | 899 | 721 | 86 | 8.68 / 06:54 |
Run | 00:03:36 | 06:15:31 | 898 | 721 | 86 | 8.59 / 06:58 |
Social Share