IRONMAN 70.3 GEELONG (2009)
Ryan KENNY (#540)
Finished
TIME:
04:34:53
Place
134
OF
942
Male
120
OF
752
25-29
17
OF
89
Swim 00:28:06 1.90km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:28:06 | 00:28:06 | 215 | 184 | 24 | 4.05 / 14:47 |
T1 00:02:53 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:53 | 00:31:01 | 319 | 266 | 38 | - / - |
Cycle 02:30:22 90.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle 30k | 00:48:44 | 01:19:46 | 151 | 147 | 19 | 34.84 / 01:43 |
Cycle 60K | 00:47:27 | 02:07:14 | 111 | 109 | 16 | 36.31 / 01:39 |
Cycle | 00:51:14 | 02:58:30 | 123 | 119 | 17 | 35.9 / 01:40 |
Run 01:36:21 21.1km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run 0.2k | 00:02:36 | 03:01:07 | 309 | 258 | 39 | - / - |
Run 6.8k | 00:29:15 | 03:30:24 | 185 | 167 | 23 | 12.79 / 04:41 |
Run13.8k | 00:30:48 | 04:01:13 | 204 | 185 | 24 | 13.2 / 04:32 |
Run 20.8k | 00:31:17 | 04:32:32 | 194 | 175 | 23 | 13.27 / 04:31 |
Run | 00:02:18 | 04:34:52 | 193 | 174 | 22 | 13.13 / 04:33 |
Social Share