2XU Triathlon Series 22/23 - Race 4 Sandringham (2023)
Carolyn TONELLI (#2502)
Club: ETPA Racing
Finished
GUN TIME:
02:38:04
Place
206
OF
461
Female
26
OF
114
50-54
2
OF
6
Swim 00:31:16 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:14:46 |
Swim | 00:31:16 | 00:31:16 | 00:31:16 | 241 | 55 | 4 | 2.87 / 20:51 | 08:46:03 |
T1 00:04:50 0.50km
Location | Split | T1 Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:50 | 00:04:50 | 00:36:07 | 184 | 38 | 3 | - / - | 08:50:53 |
Cycle 01:11:35 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:03:01 | 00:03:01 | 00:39:08 | 130 | 10 | 2 | 35.67 / 01:40 | 08:53:55 |
Bike 11.9km | 00:18:01 | 00:21:03 | 00:57:10 | 181 | 16 | 3 | 34.14 / 01:45 | 09:11:56 |
Bike 22km | 00:17:36 | 00:38:39 | 01:14:46 | 173 | 15 | 3 | 34.14 / 01:45 | 09:29:33 |
Bike 32.1km | 00:17:21 | 00:56:00 | 01:32:07 | 165 | 15 | 3 | 34.38 / 01:44 | 09:46:54 |
Cycle | 00:15:34 | 01:11:35 | 01:47:42 | 163 | 15 | 3 | 33.52 / 01:47 | 10:02:28 |
T2 00:02:36 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:36 | 00:02:36 | 01:50:18 | 184 | 43 | 3 | - / - | 10:05:04 |
Run 00:47:45 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.4km | 00:10:33 | 00:10:33 | 02:00:51 | 251 | 37 | 2 | 13.64 / 04:23 | 10:15:38 |
Run 7.9km | 00:23:27 | 00:34:00 | 02:24:18 | 276 | 47 | 2 | 13.93 / 04:18 | 10:39:05 |
Run | 00:13:45 | 00:47:45 | 02:38:04 | 289 | 50 | 2 | 12.56 / 04:46 | 10:52:50 |
Social Share