2XU Triathlon Series 22/23 - Race 6 St Kilda (2023)
Ronan DALY (#337)
Finished
TIME:
02:35:15
Place
269
OF
668
Male
227
OF
505
35-39
25
OF
45
Swim 00:34:13 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:17:57 |
Swim | 00:34:13 | 00:34:13 | 00:34:13 | 569 | 434 | 41 | 2.62 / 22:49 | 08:52:10 |
T1 00:03:40 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:40 | 00:03:40 | 00:37:54 | 318 | 236 | 25 | - / - | 08:55:51 |
Cycle 01:09:55 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:03:53 | 00:03:53 | 00:41:47 | 305 | 264 | 29 | 32.41 / 01:51 | 08:59:44 |
Bike 8.5km | 00:12:31 | 00:16:24 | 00:54:18 | 254 | 223 | 25 | 31.07 / 01:55 | 09:12:16 |
Bike 15.5km | 00:10:23 | 00:26:48 | 01:04:42 | 235 | 207 | 25 | 34.69 / 01:43 | 09:22:39 |
Bike 22km | 00:12:36 | 00:39:24 | 01:17:18 | 234 | 206 | 25 | 33.49 / 01:47 | 09:35:15 |
Bike 28.8km | 00:10:20 | 00:49:44 | 01:27:38 | 228 | 200 | 25 | 34.73 / 01:43 | 09:45:36 |
Bike 35.2km | 00:12:58 | 01:02:43 | 01:40:37 | 226 | 197 | 25 | 33.67 / 01:46 | 09:58:34 |
Cycle | 00:07:12 | 01:09:55 | 01:47:49 | 221 | 193 | 24 | 34.31 / 01:44 | 10:05:47 |
T2 00:03:22 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:22 | 00:03:22 | 01:51:12 | 385 | 307 | 32 | - / - | 10:09:09 |
Run 00:44:03 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:10:01 | 00:10:01 | 02:01:14 | 125 | 111 | 16 | 14.35 / 04:10 | 10:19:11 |
Run 5.4km | 00:11:51 | 00:21:53 | 02:13:05 | 127 | 113 | 17 | 14.8 / 04:03 | 10:31:03 |
Run 7.9km | 00:10:22 | 00:32:15 | 02:23:28 | 124 | 110 | 16 | 14.69 / 04:05 | 10:41:25 |
Run | 00:11:47 | 00:44:03 | 02:35:15 | 122 | 108 | 16 | 13.61 / 04:24 | 10:53:13 |
Social Share