Melbourne Marathon (2011)
Davinder UPPAL (#4870)
Finished
GUN TIME:
04:24:11
Place
3666
OF
4962
Male
2831
OF
3621
40-44 yrs
552
OF
653
Run 04:24:10 42.2km
Location | Split | Race Time | Pos | Male | 40-44 yrs | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
10k | 01:02:23 | 00:00:00 | 4111 | 3162 | 600 | 9.61 / 06:14 | 19:52:20 |
20k | 01:01:25 | 00:00:00 | 4133 | 3175 | 593 | 9.69 / 06:11 | 08:37:07 |
30k | 01:01:41 | 00:00:00 | 3951 | 3060 | 577 | 9.7 / 06:11 | 11:42:09 |
40k | 01:05:50 | 00:00:00 | 3727 | 2883 | 551 | 9.54 / 06:17 | 23:48:01 |
42k | 00:12:45 | 00:00:00 | 3666 | 2831 | 552 | 9.58 / 06:15 | 00:14:07 |
Davinder UPPAL's Past Melbourne Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
St George Melbourne Marathon (2010) | Flight Centre Half Marathon | #9512 | 2151 | 213 | 1679 | 01:49:29 |
Melbourne Marathon (2011) | Bank of Melbourne Marathon | #4870 | 3666 | 552 | 2831 | 04:24:11 |
Melbourne Marathon (2012) | medibank Melbourne Marathon | #7563 | 3444 | 354 | 2740 | 04:03:58 |
Medibank Melbourne Marathon Festival (2018) | SRI LANKAN AIRLINES HALF MARATHON | #31859 | 4716 | 197 | 3212 | 02:10:04 |
Nike Melbourne Marathon Festival (2021) | Nike Half Marathon | #20259 | 4817 | 203 | 3437 | 02:08:05 |
Melbourne Marathon (2022) | Nike Half Marathon | #23959 | 4946 | 159 | 3569 | 02:03:46 |
Melbourne Marathon (2023) | Nike Half Marathon | #34060 | 3016 | 64 | 2236 | 01:55:26 |
Social Share