19th November 2006 | ACT, Australia

World Triathlon Long Course ChampionShips (2006)

Canberra: M4549

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Kevin FERGUSSON (#370) 06:50:42 41 Male  (41) 00:59:28 03:28:00 02:23:10
2 Tony SOUTHWELL (#363) 06:57:15 50 Male  (49) 00:58:50 03:40:20 02:18:02
3 Gregory BALL (#381) 06:59:54 54 Male  (52) 01:10:49 03:33:09 02:15:55
4 Eric BECKER (#374) 07:03:16 58 Male  (55) 01:00:59 03:41:21 02:20:52
5 Paul JAMES (#352) 07:04:59 61 Male  (58) 01:06:26 03:37:46 02:20:44
6 Paul BRUCE (#365) 07:18:23 95 Male  (86) 01:14:56 03:50:10 02:13:13
7 Stephen FIRTH (#349) 07:26:46 109 Male  (97) 01:03:37 03:49:23 02:33:42
8 Steve SITKO (#362) 07:37:06 131 Male  (112) 01:09:22 03:54:28 02:33:14
9 Lou CARRUANA (#366) 07:38:32 138 Male  (118) 01:15:37 03:55:28 02:27:23
10 Allan MOUSTOUKAS (#356) 07:41:08 144 Male  (123) 01:05:20 03:47:39 02:48:07
11 Mark KIRTLAND (#353) 07:51:44 174 Male  (145) 01:14:57 03:45:52 02:50:53
12 Mike WHITE (#379) 07:52:42 179 Male  (148) 01:09:04 03:56:52 02:46:42
13 Dean CHIRON (#368) 07:53:51 182 Male  (151) 01:07:46 04:00:16 02:45:45
14 Mark MOERMAN (#355) 07:54:20 185 Male  (154) 01:09:36 03:51:59 02:52:42
15 Robert ALWIN (#386) 07:57:17 195 Male  (163) 01:09:34 04:08:28 02:39:12
16 Brohn TORCKLER (#385) 07:59:11 198 Male  (166) 01:23:22 03:47:27 02:48:18
17 Patrick MANNING (#383) 08:03:46 211 Male  (176) 01:04:01 03:55:38 03:04:03
18 Donald LEMKE (#372) 08:05:11 215 Male  (179) 01:26:58 03:59:46 02:38:24
19 Philip MURRAY (#357) 08:10:25 226 Male  (188) 01:13:58 03:59:40 02:56:43
20 John BOGGS (#387) 08:17:14 249 Male  (201) 01:33:29 03:56:57 02:46:44
21 Greg DOUGLASS (#369) 08:17:37 251 Male  (203) 01:03:32 04:06:38 03:07:23
22 Paul MCGLYNN (#354) 08:19:26 257 Male  (208) 01:11:40 04:07:36 03:00:06
23 David Russell (#361) 08:20:44 261 Male  (211) 01:22:58 04:11:45 02:45:57
24 Peter FRANKLYN (#350) 08:21:20 262 Male  (212) 01:13:01 04:11:19 02:56:56
25 Chris FLINT (#371) 08:28:38 281 Male  (223) 01:11:41 04:03:17 03:13:36
26 Roy CHESTERS (#367) 08:39:55 321 Male  (244) 01:11:05 03:56:23 03:32:23
27 Rob OWENS (#359) 08:40:18 325 Male  (248) 01:17:33 04:24:13 02:58:30
28 Barry ELLMERS (#382) 08:52:14 353 Male  (261) 01:25:09 04:34:15 02:52:46
29 Jamie POIRE (#392) 08:53:41 356 Male  (264) 01:19:04 04:13:09 03:21:25
30 Rex PAINTER (#391) 09:00:24 371 Male  (269) 01:09:23 04:32:49 03:18:07
31 Roger SPICE (#384) 09:03:20 381 Male  (275) 01:11:56 04:21:58 03:29:24
32 Michael GRIFFITHS (#351) 09:04:36 385 Male  (277) 01:07:57 04:15:26 03:41:08
33 Michael VALOS (#364) 09:06:02 389 Male  (280) 01:10:47 04:25:08 03:30:05
34 Didier BLANGUERNON (#375) 09:11:49 401 Male  (286) 01:18:29 04:21:49 03:31:28
35 Mark O'NEILL (#358) 09:17:13 409 Male  (289) 01:15:04 04:10:43 03:51:24
36 Alan WOOLEY (#380) 09:23:17 420 Male  (296) 01:11:54 05:03:49 03:07:30
37 Alan MORELLI (#390) 09:28:18 428 Male  (300) 01:09:36 04:12:50 04:05:49
38 AndrĂ© CHERRIFFA (#376) 09:31:25 434 Male  (305) 01:13:20 04:26:19 03:51:44
39 Jim HURRELL (#389) 10:06:19 494 Male  (333) 01:05:58 04:01:42 04:58:36
40 Peter GAULD (#377) 10:47:46 518 Male  (349) 01:37:50 04:31:21 04:38:33
41 Shawn MCMAHON (#373) 10:52:20 523 Male  (353) 01:30:30 04:46:18 04:35:29
42 David RIGBY (#378) 11:06:00 529 Male  (356) 01:39:05 05:26:55 03:59:56
DNS Randy CHRISTOFFERSON (#388) DNS Male 
DNF Paul ROHWER (#360) DNF Male  01:17:54