Melbourne Marathon (2012)
Andrei FIJAN (#4040)
Finished
GUN TIME:
03:17:03
Place
643
OF
6233
Male
580
OF
4463
20-39 yrs
353
OF
2489
Run 03:16:52 42.2km
Location | Split | Race Time | Pos | Male | 20-39 yrs | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
10k | 00:45:33 | 00:45:43 | 761 | 686 | 414 | 13.17 / 04:33 | 13:02:31 |
13k | 00:17:55 | 01:03:39 | 757 | 685 | 415 | 12.25 / 04:53 | 04:03:47 |
20k | 00:27:26 | 01:31:06 | 746 | 679 | 416 | 13.19 / 04:32 | 03:54:35 |
30k | 00:45:35 | 02:16:43 | 694 | 633 | 394 | 13.18 / 04:33 | 08:53:31 |
40k | 00:49:03 | 03:05:47 | 621 | 561 | 342 | 12.92 / 04:38 | 05:29:15 |
42k | 00:11:13 | 03:17:02 | 643 | 580 | 353 | 12.86 / 04:39 | 00:53:50 |
Andrei FIJAN's Past Melbourne Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
St George Melbourne Marathon (2010) | St.George Melbourne Marathon | #3987 | 805 | 448 | 721 | 03:23:24 |
Melbourne Marathon (2012) | medibank Melbourne Marathon | #4040 | 643 | 353 | 580 | 03:17:03 |
Samsung Melbourne Marathon (2008) | Samsung Marathon | #2470 | 685 | 142 | 602 | 03:36:16 |
Melbourne Marathon (2014) | medibank Melbourne Marathon | #2519 | 806 | 150 | 734 | 03:24:05 |
Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #5706 | 1852 | 216 | 1588 | 03:55:09 |
Social Share