Melbourne Marathon (2012)
Successfully added (#5527) Eloise CHANG-HUNTER to My Rivals
Anne-Marie HAMMILL (#5752)
Finished
GUN TIME:
03:59:06
Place
3170
OF
6233
Female
614
OF
1770
40-44 yrs
127
OF
327
Run 03:58:31 42.2km
Location | Split | Race Time | Pos | Female | 40-44 yrs | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
10k | 00:50:01 | 00:50:35 | 1850 | 231 | 56 | 11.99 / 05:00 | 19:27:23 |
13k | 00:20:34 | 01:11:09 | 2078 | 277 | 63 | 10.96 / 05:28 | 19:47:57 |
20k | 00:32:58 | 01:44:08 | 2466 | 350 | 76 | 11.58 / 05:10 | 03:30:57 |
30k | 00:58:56 | 02:43:06 | 3019 | 507 | 103 | 11.07 / 05:25 | 09:33:14 |
40k | 01:03:24 | 03:46:32 | 3173 | 614 | 124 | 10.62 / 05:38 | 10:30:00 |
42k | 00:12:32 | 03:59:05 | 3170 | 614 | 127 | 10.61 / 05:39 | 22:02:34 |
Anne-Marie HAMMILL's Past Melbourne Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
St George Melbourne Marathon (2009) | St.George Marathon | #96 | 2347 | 86 | 431 | 04:05:37 |
St George Melbourne Marathon (2010) | Flight Centre Half Marathon | #9824 | 4293 | 1089 | 1434 | 02:02:18 |
Melbourne Marathon (2011) | Flight Centre Half Marathon | #11520 | 2049 | 104 | 547 | 01:50:47 |
Melbourne Marathon (2012) | medibank Melbourne Marathon | #5752 | 3170 | 127 | 614 | 03:59:06 |
Samsung Melbourne Marathon (2008) | ASICS Half Marathon | #5977 | 2984 | 113 | 742 | 01:56:13 |
Social Share