Melbourne Marathon (2012)
Michael PAYNE (#7083)
Finished
GUN TIME:
03:40:10
Place
1855
OF
6233
Male
1584
OF
4463
20-39 yrs
947
OF
2489
Run 03:37:07 42.2km
Location | Split | Race Time | Pos | Male | 20-39 yrs | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
10k | 00:50:38 | 00:53:41 | 2723 | 2295 | 1340 | 11.84 / 05:03 | 14:47:09 |
13k | 00:19:52 | 01:13:34 | 2595 | 2210 | 1299 | 10.6 / 05:39 | 23:27:02 |
20k | 00:30:18 | 01:43:53 | 2442 | 2100 | 1245 | 11.89 / 05:02 | 01:57:21 |
30k | 00:47:14 | 02:31:08 | 1862 | 1638 | 985 | 12.15 / 04:56 | 15:47:56 |
40k | 00:56:35 | 03:27:44 | 1803 | 1547 | 928 | 11.72 / 05:07 | 00:07:52 |
42k | 00:12:24 | 03:40:09 | 1855 | 1584 | 947 | 11.66 / 05:08 | 06:13:38 |
Social Share