IRONMAN 70.3 Sunshine Coast (2014)
Grant CROGHAN (#1700)
Finished
TIME:
05:26:10
Place
738
OF
1424
Male
629
OF
1073
5054
58
OF
99
Swim 00:35:15 1.90km
Location | Split | Race Time | Pos | Male | 5054 |
---|---|---|---|---|---|
Swim 1.9k | 00:35:15 | 00:35:15 | 600 | 508 | 40 |
T1 00:03:02 0.01km
Location | Split | Race Time | Pos | Male | 5054 |
---|---|---|---|---|---|
T1 | 00:03:02 | 00:38:18 | 423 | 346 | 22 |
Cycle 02:46:10 90.0km
Location | Split | Race Time | Pos | Male | 5054 |
---|---|---|---|---|---|
Bike 20k | 00:34:47 | 01:13:07 | 699 | 626 | 49 |
Bike 25k | 00:06:14 | 01:19:23 | 698 | 625 | 50 |
Bike 30k | 00:07:29 | 01:26:54 | 732 | 654 | 53 |
Bike 50k | 00:39:50 | 02:06:45 | 803 | 708 | 62 |
Bike70k | 00:36:02 | 02:42:49 | 792 | 701 | 63 |
Bike 90k | 00:41:40 | 03:24:30 | 802 | 703 | 63 |
T2 00:01:51 0.01km
Location | Split | Race Time | Pos | Male | 5054 |
---|---|---|---|---|---|
T2 | 00:01:51 | 03:26:23 | 484 | 380 | 25 |
Run 01:59:45 21.1km
Location | Split | Race Time | Pos | Male | 5054 |
---|---|---|---|---|---|
Run 200mtrs | 00:01:05 | 03:27:29 | 620 | 533 | 40 |
Run 5.9k | 00:26:35 | 03:54:06 | 714 | 599 | 53 |
Run 10.6k | 00:28:59 | 04:23:06 | 717 | 598 | 53 |
Run 16.2k | 00:30:38 | 04:53:45 | 750 | 615 | 56 |
Run 21.1k | 00:32:22 | 05:26:09 | 757 | 612 | 58 |
Social Share