6th April 2013 | Auckland, New Zealand

ITU - Auckland - Brunch Run (2013)

Run: Male

Pos Name Gun Time Category (Pos) Overall Pos
1 Lachlan DAVEY (#569) 00:16:34 Open 17+ (1) 1
2 Hamish HARGEST (#506) 00:17:01 Open 17+ (2) 2
3 George ELLETT (#561) 00:18:12 11-13 (1) 3
4 Andrew TOWN (#513) 00:18:21 Open 17+ (3) 4
5 Garry WILSON (#509) 00:18:35 Open 17+ (4) 5
6 Steve GOULD (#554) 00:19:03 Open 17+ (5) 6
7 Taylor HAINES (#503) 00:19:41 11-13 (2) 7
8 Kris GEMMELL (#571) 00:19:41 Open 17+ (6) 8
9 Michael CLAYTON (#538) 00:19:49 Open 17+ (7) 9
10 Carl DRIESSEN (#553) 00:20:34 Open 17+ (8) 10
11 Glen LARSEN (#565) 00:20:45 Open 17+ (9) 11
12 Brian WARREN (#548) 00:20:46 Open 17+ (10) 12
13 Allan JANES (#514) 00:20:49 Open 17+ (11) 13
14 Alan BURKE (#543) 00:20:58 Open 17+ (12) 14
15 Anton ELS (#533) 00:24:05 Open 17+ (13) 16
16 Will ELLETT (#562) 00:25:23 11-13 (3) 18
17 Kim ELLETT (#563) 00:25:24 Open 17+ (14) 20
18 Adam DUNCAN (#510) 00:25:44 Open 17+ (15) 22
19 Alan RAYNER (#517) 00:26:21 Open 17+ (16) 26
20 Heinrich ARRIES (#525) 00:27:23 Open 17+ (17) 31
21 Tipalelupe TAPUAI TUUA (#507) 00:27:37 Open 17+ (18) 32
22 Daniel TURKEL (#546) 00:27:47 Open 17+ (19) 34
23 David SHAHAR-YU (#524) 00:28:14 Open 17+ (20) 35
24 Karl MOKARAKA (#552) 00:28:18 Open 17+ (21) 36
25 Bruce MURTAGH (#559) 00:28:55 Open 17+ (22) 38
26 Jack MURTAGH (#557) 00:28:55 8-10 (1) 39
27 Whineray ARRIES (#526) 00:29:14 Open 17+ (23) 42
28 Roger FRANKLIN (#521) 00:29:42 Open 17+ (24) 44
29 Cole BARFOOT (#504) 00:29:54 8-10 (2) 47
30 Stephen BARFOOT (#518) 00:29:55 Open 17+ (25) 48
31 Richard URLICH (#530) 00:31:29 Open 17+ (26) 50
32 Martin POWELL (#550) 00:32:12 Open 17+ (27) 53
Not Yet started Kane PETTITT (#516) 00:00:00 Open 17+ Not Yet started
Not Yet started Sam RUHI (#511) 00:00:00 Open 17+ Not Yet started
Not Yet started Brett O'RILEY (#545) 00:00:00 Open 17+ Not Yet started
Not Yet started Andrew MARR (#537) 00:00:00 Open 17+ Not Yet started
Not Yet started Jacob MEMBREY (#502) 00:00:00 14-16 Not Yet started