Ironman 70.3 Geelong (2015)
Roger BRANFORD (#523)
Club: Knox Triathlon Club Inc
Finished
TIME:
06:24:15
Place
733
OF
803
Male
598
OF
637
5054
36
OF
43
Swim 00:38:22 1.90km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:38:22 | 00:38:22 | 684 | 555 | 36 | 2.97 / 20:12 |
T1 00:05:41 0.20km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:41 | 00:44:05 | 776 | 611 | 41 | - / - |
Cycle 03:10:38 90.0km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 7.2k | 00:14:50 | 00:58:56 | 617 | 524 | 31 | 29.1 / 02:03 |
Bike 17.1k | 00:19:31 | 01:18:29 | 661 | 552 | 32 | 29.83 / 02:00 |
Bike 29.7k | 00:27:10 | 01:45:40 | 681 | 566 | 35 | 28.93 / 02:04 |
Bike 45k | 00:31:45 | 02:17:27 | 677 | 565 | 35 | 28.91 / 02:04 |
Bike 52.2k | 00:15:05 | 02:32:33 | 680 | 569 | 35 | 28.87 / 02:04 |
Bike 62k | 00:20:25 | 02:53:00 | 676 | 566 | 35 | 28.85 / 02:04 |
Bike 74.7k | 00:27:56 | 03:20:57 | 670 | 559 | 35 | 28.57 / 02:05 |
Bike 90k | 00:33:45 | 03:54:44 | 685 | 572 | 36 | 28.32 / 02:07 |
T2 00:04:31 0.20km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:31 | 03:59:16 | 721 | 570 | 33 | - / - |
Run 02:24:57 21.1km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
Run 4k | 00:22:52 | 04:22:09 | 729 | 593 | 37 | 10.49 / 05:43 |
Run 7.8k | 00:26:03 | 04:48:13 | 680 | 546 | 36 | 9.56 / 06:16 |
Run 10.5k | 00:19:46 | 05:08:01 | 733 | 593 | 37 | 9.16 / 06:32 |
Run 14.2k | 00:25:19 | 05:33:22 | 565 | 450 | 24 | 9.05 / 06:37 |
Run 18k | 00:27:52 | 06:01:15 | 735 | 592 | 35 | 8.85 / 06:46 |
Run 21.1k | 00:22:57 | 06:24:14 | 733 | 589 | 34 | 8.73 / 06:52 |
Roger BRANFORD's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman 70.3 Geelong (2015) | Individuals | #523 | 733 | 36 | 598 | 06:24:15 |
Ironman 70.3 Geelong (2016) | Individuals | #1127 | 793 | 48 | 630 | 05:52:20 |
IRONMAN 70.3 - Geelong (2018) | Individuals | #849 | 548 | 20 | 442 | 05:57:35 |
Ironman 70.3 Geelong (2019) | Individuals | #346 | 816 | 40 | 630 | 06:16:37 |
Ironman 70.3 Geelong (2020) | Individuals | #441 | 909 | 43 | 728 | 05:52:53 |
Ironman 70.3 Geelong (2021) | Individuals | #234 | 667 | 28 | 568 | 06:04:20 |
Ironman 70.3 Geelong (2022) | Individuals | #851 | 536 | 25 | 445 | 06:04:50 |
Ironman 70.3 Geelong (2023) | Individuals | #251 | 986 | 21 | 786 | 07:00:49 |
Social Share