24th August 2008 | NewCastle, NSA, Australia

Australian Duathlon Championships (2008)

Enticer Individuals: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Run T1 Cycle T2 Run 2
1 Matt BRADY (#209) 00:53:44 U20 (1) Male  (1) 00:14:32 00:00:27 00:29:43 00:00:39 00:08:14
2 Cameron FRASER (#215) 00:55:22 U20 (2) Male  (2) 00:14:36 00:00:23 00:31:12 00:00:35 00:08:29
3 Thomas HART (#217) 00:55:36 U20 (3) Male  (3) 00:15:38 00:00:25 00:29:39 00:00:34 00:09:13
4 Hayden SHEPHERD (#233) 00:55:58 U20 (4) Male  (4) 00:15:41 00:00:24 00:30:05 00:00:36 00:09:05
5 Jacob OWEN (#227) 00:56:25 U20 (5) Male  (5) 00:15:46 00:00:27 00:30:28 00:00:38 00:09:00
6 Peter PANAYIOTOU (#228) 00:56:41 U20 (6) Male  (6) 00:15:56 00:00:23 00:30:52 00:00:45 00:08:38
7 Jelte BAKKER (#204) 00:56:44 U20 (7) Male  (7) 00:16:08 00:00:26 00:30:09 00:00:38 00:09:16
8 Bryce FERNLEY (#211) 00:57:19 U20 (8) Male  (8) 00:16:07 00:00:29 00:30:15 00:00:36 00:09:46
9 Richard STOCK (#234) 00:58:01 40-49 (1) Male  (9) 00:17:01 00:00:29 00:30:16 00:00:43 00:09:25
10 Tim NICHOLLS (#226) 00:58:06 U20 (9) Male  (10) 00:15:33 00:00:28 00:31:49 00:00:38 00:09:31
11 Matthew BARTER (#205) 00:58:11 U20 (10) Male  (11) 00:15:58 00:00:24 00:32:24 00:00:36 00:08:41
12 Shane ILGEN (#219) 00:58:11 U20 (11) Male  (12) 00:16:16 00:00:25 00:31:32 00:00:40 00:09:12
13 Steph Auston (#202) 00:59:01 U20 (1) Female  (1) 00:16:20 00:00:24 00:32:21 00:00:35 00:09:14
14 Cameron PENSINI (#229) 00:59:10 U20 (12) Male  (13) 00:16:07 00:01:01 00:31:11 00:00:55 00:09:49
15 Duane IBANEZ (#218) 00:59:57 U20 (13) Male  (14) 00:15:55 00:00:32 00:31:41 00:00:38 00:11:03
16 Nicholas MARKS (#222) 01:00:01 20-29 (1) Male  (15) 00:16:14 00:00:30 00:33:29 00:00:32 00:09:09
17 Glen WALKER (#238) 01:00:59 40-49 (2) Male  (16) 00:16:55 00:00:45 00:33:08 00:00:52 00:09:12
18 Andre BOYKO (#208) 01:01:12 20-29 (2) Male  (17) 00:17:25 00:00:39 00:31:58 00:00:47 00:10:16
19 Bradley FRASER (#243) 01:02:40 U20 (14) Male  (18) 00:17:17 00:00:24 00:33:38 00:00:40 00:10:34
20 Juliana BAHR-THOMSON (#203) 01:03:17 20-29 (1) Female  (2) 00:19:02 00:00:26 00:32:25 00:00:40 00:10:37
21 Gregory TOLHURST (#237) 01:03:20 30-39 (1) Male  (19) 00:18:21 00:00:38 00:33:24 00:00:52 00:09:59
22 Peter WALKER (#239) 01:04:06 30-39 (2) Male  (20) 00:17:40 00:00:45 00:34:32 00:00:47 00:10:15
23 Jacinta AITKEN (#200) 01:04:12 U20 (2) Female  (3) 00:18:33 00:00:23 00:33:03 00:00:40 00:11:25
24 Roger BELMAR (#206) 01:04:21 40-49 (3) Male  (21) 00:18:22 00:00:25 00:34:08 00:00:37 00:10:41
25 Roberta THOMPSON (#236) 01:06:48 40-49 (1) Female  (4) 00:18:27 00:00:42 00:36:16 00:00:54 00:10:22
26 Michael BOWEN (#207) 01:07:29 40-49 (4) Male  (22) 00:18:43 00:00:47 00:36:02 00:00:59 00:10:50
27 Joshua MORRIS (#224) 01:08:07 U20 (15) Male  (23) 00:18:23 00:00:26 00:37:39 00:00:49 00:10:44
28 Jasmine FRANKEL (#213) 01:08:56 U20 (3) Female  (5) 00:17:59 00:00:29 00:39:30 00:00:41 00:10:11
29 Hayley FOLLETT (#212) 01:09:36 U20 (4) Female  (6) 00:19:57 00:00:56 00:35:49 00:00:50 00:11:58
30 Sasha FRANKEL (#214) 01:10:11 U20 (5) Female  (7) 00:17:54 00:00:32 00:40:49 00:00:38 00:10:11
31 Trent ROBINSON (#232) 01:10:21 30-39 (3) Male  (24) 00:19:48 00:01:08 00:36:47 00:01:14 00:11:17
32 Reanna AUSTON (#201) 01:11:18 U20 (6) Female  (8) 00:19:55 00:00:35 00:38:26 00:00:50 00:11:25
33 Kim NGUYEN (#225) 01:11:27 20-29 (3) Male  (25) 00:20:59 00:01:12 00:35:17 00:01:22 00:12:30
34 Lucy LEU-MARSHALL (#221) 01:12:42 20-29 (2) Female  (9) 00:20:29 00:01:10 00:38:10 00:01:25 00:11:21
35 Paul MERRIGAN (#223) 01:12:58 30-39 (4) Male  (26) 00:20:48 00:00:37 00:37:54 00:00:55 00:12:38
36 Louise LA HEI (#220) 01:18:18 30-39 (1) Female  (10) 00:22:00 00:01:20 00:40:32 00:01:54 00:12:25
37 Anne PORTA (#231) 01:20:10 30-39 (2) Female  (11) 00:23:32 00:01:01 00:40:35 00:01:19 00:13:36
DNS Leesa TALL (#235) 40-49 Female 
DNS Thomas PHELAN (#230) U20 Male 
DNS Hayden GAGE (#216) U20 Male 
DNS Samuel BURSTON (#210) U20 Male 
DNS Vivienne WALKER (#240) 30-39 Female