IRONMAN 70.3 Sunshine Coast (2013)
Darryl KEAST (#250)
Finished
TIME:
05:22:55
Place
660
Male
548
3539
135
Swim 00:36:23
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:36:23 | 00:36:23 | 794 | 648 | 151 | - / - |
T1 00:02:53
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:53 | 00:39:17 | 291 | 228 | 60 | - / - |
Cycle 02:54:11
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:36:07 | 01:15:25 | 817 | 705 | 162 | - / - |
Bike 25k | 00:06:24 | 01:21:51 | 770 | 671 | 157 | - / - |
Bike 30k | 00:06:37 | 01:28:30 | 760 | 659 | 153 | - / - |
Bike 50k | 00:36:40 | 02:05:11 | 758 | 653 | 152 | - / - |
Bike70k | 00:36:47 | 02:42:00 | 731 | 631 | 147 | - / - |
Bike 90k | 00:51:29 | 03:33:30 | 1028 | 849 | 205 | - / - |
T2 00:01:25
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:25 | 03:34:57 | 239 | 192 | 58 | - / - |
Run 01:47:56
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:02 | 03:36:00 | 368 | 316 | 81 | - / - |
Run 5.4k | 00:25:20 | 04:01:21 | 553 | 455 | 114 | - / - |
Run 10.6k | 00:26:45 | 04:28:08 | 455 | 382 | 95 | - / - |
Run 15.8k | 00:27:00 | 04:55:10 | 421 | 349 | 87 | - / - |
Run 21.1k | 00:27:43 | 05:22:54 | 386 | 319 | 82 | - / - |
Social Share