IRONMAN 70.3 Sunshine Coast (2013)
Matilda RAYNOLDS (#44)
Finished
TIME:
05:01:30
Place
374
Female
49
Pro
7
Swim 00:28:27
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:28:27 | 00:28:27 | 86 | 11 | 4 | - / - |
T1 00:01:52
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:01:52 | 00:30:21 | 14 | 3 | 3 | - / - |
Cycle 02:29:04
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:33:35 | 01:03:57 | 360 | 24 | 4 | - / - |
Bike 25k | 00:06:07 | 01:10:06 | 332 | 21 | 4 | - / - |
Bike 30k | 00:06:04 | 01:16:11 | 316 | 18 | 4 | - / - |
Bike 50k | 00:33:33 | 01:49:45 | 309 | 17 | 4 | - / - |
Bike70k | 00:34:15 | 02:24:02 | 315 | 23 | 5 | - / - |
Bike 90k | 00:35:24 | 02:59:27 | 270 | 19 | 5 | - / - |
T2 00:00:55
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:00:55 | 03:00:24 | 27 | 6 | 4 | - / - |
Run 02:01:04
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:00:57 | 03:01:22 | 142 | 17 | 4 | - / - |
Run 5.4k | 00:21:41 | 03:23:05 | 121 | 16 | 5 | - / - |
Run 10.6k | 00:26:33 | 03:49:39 | 233 | 42 | 7 | - / - |
Run 15.8k | 00:34:46 | 04:24:27 | 584 | 109 | 7 | - / - |
Run 21.1k | 00:37:01 | 05:01:29 | 734 | 148 | 7 | - / - |
Social Share