Run Wollongong (2013)
12k Run
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 30-39 | Barry KEEM (#649) | 00:38:01 |
2 | 18-29 | Tate ENGLISH (#582) | 00:43:07 |
3 | 18-29 | Thomas LYONS (#378) | 00:43:59 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 18-29 | Carley ROWLAND (#518) | 00:44:18 |
2 | 18-29 | Sally FITZGIBBONS (#2) | 00:44:59 |
3 | 18-29 | Kate DAWES (#598) | 00:48:54 |
6k Run
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 18-29 | James TUNBRIDGE (#10534) | 00:18:22 |
2 | 18-29 | Andrew LE BAS (#10582) | 00:19:25 |
3 | U18 | Brett WILLIMS (#10378) | 00:19:55 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 18-29 | Melinda WITCHARD (#10821) | 00:20:26 |
2 | 30-39 | Claire RAYNER (#10717) | 00:21:43 |
3 | 18-29 | Genevieve VICKERS (#10202) | 00:23:29 |
6k Walk
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Open | Bradley FERRARO (#20767) | 00:25:35 |
2 | Open | Thomas WILLARD (#20658) | 00:26:32 |
3 | Open | Ethan BATE-CHARLTON (#20543) | 00:34:57 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Open | Arwen BOWMAN (#20065) | 00:26:41 |
2 | Open | Nicki BOWMAN (#20064) | 00:26:41 |
3 | Open | Renae MOUNTFORD (#10745) | 00:31:57 |