Husky - Sprint (2015)
Male Individuals
Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 14-15 | Max STAPLEY (#19) | 01:00:39 | 00:10:21 | 00:01:30 | 00:31:09 | 00:00:37 | 00:16:55 |
2 | 30-34 | Owain MATTHEWS (#321) | 01:00:44 | 00:12:09 | 00:01:41 | 00:29:42 | 00:00:36 | 00:16:30 |
3 | 25-29 | Murray ROBERTSON (#543) | 01:01:39 | 00:11:14 | 00:01:51 | 00:30:07 | 00:00:41 | 00:17:40 |
Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Race Ya Mate | Catriona CLERKIN (#600) | 01:33:47 | 00:18:25 | 00:04:08 | 00:43:45 | 00:01:32 | 00:25:49 |
2 | Race Ya Mate | Prue PROCTOR (#604) | 01:35:10 | 00:16:37 | 00:02:37 | 00:44:53 | 00:01:39 | 00:29:18 |
3 | Race Ya Mate | Olivia LOU (#601) | 01:40:53 | 00:19:31 | 00:03:26 | 00:48:36 | 00:01:03 | 00:28:10 |
Male Relay Teams
Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Teams | TEAM PRAWN (#615) | 01:12:57 | 00:12:35 | 00:01:55 | 00:33:43 | 00:01:32 | 00:23:07 |
2 | Teams | BIRD WATCHERS (#610) | 01:16:31 | 00:15:03 | 00:01:24 | 00:35:30 | 00:01:00 | 00:23:30 |
3 | Teams | HUSKY PIES (#611) | 01:18:16 | 00:16:16 | 00:02:06 | 00:37:11 | 00:01:04 | 00:21:32 |
Female Individuals
Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 25-29 | Kym IRELAND (#1188) | 01:09:21 | 00:09:45 | 00:01:16 | 00:34:28 | 00:01:07 | 00:22:38 |
2 | 20-24 | Elyse FOSTER (#1268) | 01:10:06 | 00:09:46 | 00:01:27 | 00:35:54 | 00:01:04 | 00:21:48 |
3 | 45-49 | Sophie BOS (#906) | 01:10:40 | 00:10:25 | 00:01:40 | 00:36:37 | 00:01:15 | 00:20:37 |
Female & Mixed Relay Teams
Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Teams | SUAC (#1249) | 01:15:59 | 00:13:52 | 00:01:12 | 00:38:55 | 00:01:13 | 00:20:40 |
2 | Teams | THE 3 KINIS (#1335) | 01:23:21 | 00:12:43 | 00:01:19 | 00:38:03 | 00:01:03 | 00:30:08 |
3 | Teams | FRESHIE TRI CLUB (#1309) | 01:24:31 | 00:12:11 | 00:01:13 | 00:45:30 | 00:01:29 | 00:24:02 |
Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Teams | TEAM SARAH AND GRANT (#1245) | 01:11:57 | 00:09:38 | 00:01:22 | 00:38:36 | 00:01:25 | 00:20:49 |
2 | Teams | TEAM ROBBO (#1333) | 01:12:35 | 00:10:49 | 00:01:46 | 00:36:07 | 00:01:29 | 00:22:18 |
3 | Teams | THE 3 AMIGOS (#1334) | 01:13:46 | 00:11:29 | 00:01:10 | 00:32:35 | 00:00:56 | 00:27:29 |