14th June 2015 | New Zealand

Craters Classic (2015)

Short Course: Female

Pos Name Gun Time Category (Pos) Overall Pos
1 SEANA GRAY (#480) 00:35:10 Sprocket (1) 8
2 CAOILINN GRAY (#481) 00:35:11 Sprocket (2) 9
3 BELINDA FARMER (#134) 00:40:48 Open (1) 13
4 JUSTINE COVENTRY (#115) 00:41:33 Master (1) 16
5 ABBEY COVENTRY (#116) 00:41:43 Junior (1) 17
6 SUSAN CANTLON (#127) 00:43:23 Open (2) 21
7 KIRSTI MCTAGUE (#114) 00:44:32 Open (3) 23
8 WAVENEY MCBRIDE (#126) 00:47:16 Master (2) 26
9 RAEWYN KILGOUR (#102) 00:47:16 Master (3) 27
10 GAYLE NEWMAN (#103) 00:47:17 Veteran (1) 28
11 KATIE JOHANSON (#125) 00:47:24 Master (4) 29
12 WENDY MCLEOD (#138) 00:47:24 Veteran (2) 30
13 ANNA HAYCOCK (#118) 00:52:19 Veteran (3) 31
14 JESSICA FINLAY (#137) 00:58:11 Open (4) 34
15 RICCI HARBUCK (#130) 01:02:14 Classics (1) 36
16 ASHLEY KNIGHT (#111) 01:03:42 Sprocket (3) 37
17 VICTORIA KNIGHT (#112) 01:03:50 Sprocket (4) 38
18 BERNADETTE MARK (#142) 01:16:09 Singlespeed (1) 42
19 RHIAAN WATENE (#108) 01:18:03 Sprocket (5) 43
Not started SCARLETT GLOVER (#104) 00:00:00 Sprocket Not started