14th March 2021 | Christchurch, Canterbury, New Zealand

Brad Richards Building Sea 2 Sky Challenge (2021)

Sea 2 Sky Full Challenge Triathlon: F30-39

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle Run
1 SOPHIE CORBIDGE (#42) 01:24:36 10 Female  (2) 00:05:33 00:00:54 00:41:20 00:36:48
2 MARTINA WREFORD (#103) 01:41:21 44 Female  (8) 00:06:23 00:01:06 00:48:25 00:45:26
3 ANNABEL RAMSAY (#75) 01:43:22 48 Female  (9) 00:07:40 00:02:07 00:48:44 00:44:50
4 BONNIE DAVIS (#68) 01:49:45 62 Female  (14) 00:08:26 00:02:39 00:53:28 00:45:11
5 EMMA ROCHE (#135) 01:52:17 69 Female  (15) 00:09:58 00:03:26 00:53:33 00:45:19
6 MILLIE PRIEST (#49) 01:53:11 73 Female  (16) 00:07:29 00:01:44 00:53:31 00:50:26
7 GEMMA TOPP (#12) 01:53:33 76 Female  (18) 00:08:11 00:02:20 00:56:09 00:46:52
8 GEERTRUI VAN DE VOORDE (#59) 01:54:30 81 Female  (20) 00:10:01 00:02:05 00:50:22 00:52:00
9 KELLY CATTELL (#30) 01:58:19 90 Female  (23) 00:12:41 00:02:37 00:55:56 00:47:03
10 IDA LINDGREN (#85) 02:02:51 98 Female  (27) 00:10:00 00:02:31 00:59:07 00:51:11
11 LEXI ROBINSON (#104) 02:05:21 103 Female  (29) 00:08:13 00:01:57 01:00:39 00:54:30
12 ANNE-LAURE CAMPERGUE (#57) 02:20:12 115 Female  (35) 00:08:53 00:04:05 01:05:19 01:01:53
NYS FRANCES COLGAN (#27) NYS Female 
NYS REBECCA SPENCE (#63) NYS Female