12th March 2023 | Christchurch, Canterbury, New Zealand

Brad Richards Building Sea 2 Sky Challenge (2023)

Sea 2 Sky Full Challenge Triathlon: M40-49

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle Run
1 NATHAN SMITH (#47) 01:33:16 10 Male  (8) 00:12:58 00:01:20 00:40:48 00:38:39
2 NIGEL BEARDSLEY (#20) 01:35:57 15 Male  (11) 00:10:34 00:01:34 00:45:20 00:38:50
3 JUSTIN BOSWELL (#57) 01:36:44 16 Male  (12) 00:11:52 00:01:22 00:46:00 00:37:56
4 ALLISTER ADAMS (#79) 01:38:33 21 Male  (16) 00:13:34 00:01:14 00:47:53 00:36:19
5 HAYDEN BEETAR (#81) 01:39:25 22 Male  (17) 00:11:00 00:01:12 00:46:14 00:41:33
6 STEPHEN SMITH (#65) 01:42:19 27 Male  (18) 00:13:04 00:02:07 00:48:04 00:39:36
7 TIMOTHY SMITH (#67) 01:42:26 30 Male  (20) 00:15:20 00:02:25 00:46:13 00:39:02
8 MATTHEW SPITTLE (#71) 01:44:31 36 Male  (25) 00:14:35 00:02:22 00:47:24 00:40:40
9 TIM WELLS (#91) 01:46:31 39 Male  (27) 00:13:35 00:01:24 00:52:47 00:39:17
10 PAUL BADDELEY (#96) 01:49:12 45 Male  (30) 00:18:00 00:02:15 00:47:03 00:42:20
11 MATT ADAMSON (#25) 01:50:19 51 Male  (34) 00:15:03 00:02:49 00:50:13 00:42:44
12 HANS MOREELS (#45) 01:51:52 60 Male  (37) 00:13:57 00:02:16 00:46:22 00:49:45
13 BRUCE FERGUSON (#60) 01:55:01 69 Male  (43) 00:14:23 00:02:04 00:52:01 00:47:03
14 JOHN OGSTON (#49) 01:59:11 78 Male  (50) 00:15:35 00:02:33 00:55:39 00:45:53
15 ADRIAN BLOK (#12) 02:13:08 104 Male  (60) 00:14:36 00:03:55 00:59:16 00:56:08
DNS GRANT TYRRELL (#26) DNS Male