29th May 2023 | Christchurch, Canterbury, New Zealand

Canterbury Independent Zone Cross Country (2023)

Year 6 Boys: MYear 6 Boys

Pos Name School Gun Time Overall Pos Gender (Pos) Run
1 JACK FERGUSON (#8) Medbury 00:08:40 1 Male  (1) 00:08:40
2 BRUNO ASH (#9) Medbury 00:09:09 2 Male  (2) 00:09:09
3 ARCHIE MATHESON (#11) Medbury 00:09:17 3 Male  (3) 00:09:17
4 JOSH TOULSON (#155) St Michael's School 00:09:29 4 Male  (4) 00:09:29
5 KOBE FORD (#76) St Andrew's College 00:09:30 5 Male  (5) 00:09:30
6 LACHIE MCWHINNIE (#187) The Cathedral Grammar 00:09:31 6 Male  (6) 00:09:31
7 TED JONES (#10) Medbury 00:09:44 7 Male  (7) 00:09:44
8 MAX SCHOUTEN (#77) St Andrew's College 00:09:48 8 Male  (8) 00:09:48
9 FRANK MCHARG (#73) St Andrew's College 00:09:52 9 Male  (9) 00:09:52
10 JACK MCMILLAN (#12) Medbury 00:09:58 10 Male  (10) 00:09:58
11 HOSEA FROST (#136) St Marks 00:10:04 11 Male  (11) 00:10:04
12 MONTGOMERY MASTERS (#74) St Andrew's College 00:10:05 12 Male  (12) 00:10:05
13 THOMAS FRIDD (#13) Medbury 00:10:11 13 Male  (13) 00:10:11
14 JOSHUA MCDOWELL (#191) The Cathedral Grammar 00:10:11 14 Male  (14) 00:10:11
15 DARCY QUINLAN (#134) St Marks 00:10:24 15 Male  (15) 00:10:24
16 SAM COKER (#156) St Michael's School 00:10:25 16 Male  (16) 00:10:25
17 JAYDEN LAI (#78) St Andrew's College 00:10:30 17 Male  (17) 00:10:30
18 JAYDEN GAO (#157) St Michael's School 00:10:46 18 Male  (18) 00:10:46
19 KIRAN PEREIRA (#189) The Cathedral Grammar 00:11:05 19 Male  (19) 00:11:05
20 HUNTER DONNITHORNE (#79) St Andrew's College 00:11:24 20 Male  (20) 00:11:24
21 MAX BOOTH (#135) St Marks 00:11:26 21 Male  (21) 00:11:26
22 JULIAN LEE (#158) St Michael's School 00:11:55 22 Male  (22) 00:11:55
23 HAMISH DARK (#188) The Cathedral Grammar 00:11:57 23 Male  (23) 00:11:57
24 JOSHUA WALLACE (#159) St Michael's School 00:12:07 24 Male  (24) 00:12:07
DNS LEO MCGOVERNE (#51) Seven Oaks DNS Male 
DNS HUGO TANG (#190) The Cathedral Grammar DNS Male 
DNS JACOB WILSON (#192) The Cathedral Grammar DNS Male