29th May 2023 | Christchurch, Canterbury, New Zealand

Canterbury Independent Zone Cross Country (2023)

Year 8 Boys: MYear 8 Boys

Pos Name School Gun Time Overall Pos Gender (Pos) Run
1 GEORGE WOOD (#20) Medbury 00:12:01 1 Male  (1) 00:12:01
2 THEO SMITH (#98) St Andrew's College 00:12:52 2 Male  (2) 00:12:52
3 JOE OSBORNE (#21) Medbury 00:13:09 3 Male  (3) 00:13:09
4 WILLIM FOWLER (#100) St Andrew's College 00:13:26 4 Male  (4) 00:13:26
5 SAM ENSOR (#22) Medbury 00:13:36 5 Male  (5) 00:13:36
6 OLIVER JULIUS (#99) St Andrew's College 00:13:54 6 Male  (6) 00:13:54
7 OLLIE WELLS (#210) The Cathedral Grammar 00:13:59 7 Male  (7) 00:13:59
8 MAX INGLIS (#23) Medbury 00:14:07 8 Male  (8) 00:14:07
9 SAM COLES (#25) Medbury 00:14:09 9 Male  (9) 00:14:09
10 AARON CLANCY (#24) Medbury 00:14:19 10 Male  (10) 00:14:19
11 CHARLIE LAMBIE (#208) The Cathedral Grammar 00:14:26 11 Male  (11) 00:14:26
12 TOBY LANG (#101) St Andrew's College 00:14:40 12 Male  (12) 00:14:40
13 ORRIN PHELAN (#56) Seven Oaks 00:14:56 13 Male  (13) 00:14:56
14 THOMAS HOWARD (#103) St Andrew's College 00:15:22 14 Male  (14) 00:15:22
15 SPENCER SANDERSON (#102) St Andrew's College 00:15:23 15 Male  (15) 00:15:23
16 COOPER JOHNSTONE (#169) St Michael's School 00:16:25 16 Male  (16) 00:16:25
17 JESSE SANDERS (#143) St Marks 00:17:56 17 Male  (17) 00:17:56
18 THEO ALLAN CANEY (#146) St Marks 00:19:43 18 Male  (18) 00:19:43
19 FINN BURNETT (#144) St Marks 00:21:12 19 Male  (19) 00:21:12
DNS JOSHUA PADAYACHEE (#209) The Cathedral Grammar DNS Male 
DNS GUS MATHESON (#211) The Cathedral Grammar DNS Male 
NYS ZACH SHAN (#168) St Michael's School NYS Male