6th June 2024 | Christchurch, Canterbury, New Zealand

Canterbury Secondary Schools Cross Country (2024)

Year 9 Girls: FYear 9 Girls

Pos Name Team Gun Time Overall Pos Gender (Pos) Run
1 TAYLA COX (#130) Christchurch Girls High School 00:12:42 1 Female  (1) 00:12:42
2 ISABEL PRESCOTT (#420) Villa Maria College 00:13:00 2 Female  (2) 00:13:00
3 MILLA BOULTON (#67) Burnside High School 00:13:42 3 Female  (3) 00:13:42
4 KIERA O'DONNELL (#249) Lincoln High School 00:13:48 4 Female  (4) 00:13:48
5 MACLANE GORDON (#94) Cashmere High School 00:14:02 5 Female  (5) 00:14:02
6 EVA CRAWFORD (#368) St Margaret's College 00:14:04 6 Female  (6) 00:14:04
7 FLORENCE COTTIER-MCCORMICK (#367) St Margaret's College 00:14:05 7 Female  (7) 00:14:05
8 LILY DUNNE (#417) Villa Maria College 00:14:06 8 Female  (8) 00:14:06
9 AIMEE FREE (#132) Christchurch Girls High School 00:14:26 9 Female  (9) 00:14:26
10 OLIVIA VIVIAN (#370) St Margaret's College 00:15:05 10 Female  (10) 00:15:05
11 CAROLYN XIAO (#136) Christchurch Girls High School 00:15:21 12 Female  (12) 00:15:21
12 JESSICA MANUEL (#418) Villa Maria College 00:15:21 13 Female  (13) 00:15:21
13 NEVE MAJENDIE (#45) Avonside Girls' High School 00:15:23 14 Female  (14) 00:15:23
14 ROSS REBECCA (#238) Kaiapoi High School 00:15:29 16 Female  (16) 00:15:29
15 FREYA MCDONALD (#419) Villa Maria College 00:15:33 17 Female  (17) 00:15:33
16 ALYSSA BLACKMAN (#345) St Andrew's College 00:15:35 18 Female  (18) 00:15:35
17 SOFIE CARPENTER (#129) Christchurch Girls High School 00:15:36 19 Female  (19) 00:15:36
18 BETH WILHELM (#310) Rangiora High School 00:15:43 20 Female  (20) 00:15:43
19 ELLA COLEMAN (#92) Cashmere High School 00:15:46 21 Female  (21) 00:15:46
20 MENA PAINTIN (#69) Burnside High School 00:15:50 22 Female  (22) 00:15:50
21 LILYANA CULLEN (#188) Darfield High School 00:15:57 23 Female  (23) 00:15:57
22 POPPY DIMOND (#44) Avonside Girls' High School 00:16:14 24 Female  (24) 00:16:14
23 EVA PINCOTT (#250) Mahi Mātātoa 00:16:14 25 Female  (25) 00:16:14
24 LUCY DAVIES (#43) Avonside Girls' High School 00:16:15 26 Female  (26) 00:16:15
25 ROSA SPENCER (#135) Christchurch Girls High School 00:16:34 27 Female  (27) 00:16:34
26 BEAU COLLIER (#301) Rangi Ruru Girls' School 00:16:34 28 Female  (28) 00:16:34
27 BROOKE BLACKLOCK (#185) Darfield High School 00:16:46 29 Female  (29) 00:16:46
28 LILA NOONAN (#99) Catholic Cathedral College 00:16:49 30 Female  (30) 00:16:49
29 EMMY SANDFORD (#70) Burnside High School 00:16:53 31 Female  (31) 00:16:53
30 JORDIN TAYLOR (#252) Mairehau High School 00:16:54 32 Female  (32) 00:16:54
31 MACKENZIE ABIGAIL (#192) Emmanuel Christian School 00:17:04 34 Female  (34) 00:17:04
32 MIA STUCKEY (#71) Burnside High School 00:17:05 35 Female  (35) 00:17:05
33 POLLY BOTHERWAY (#128) Christchurch Girls High School 00:17:19 36 Female  (36) 00:17:19
34 ESTELLE RUSSELL (#134) Christchurch Girls High School 00:17:42 37 Female  (37) 00:17:42
35 AMELIA MAGILL (#248) Lincoln High School 00:17:49 39 Female  (39) 00:17:49
36 NIA PRESCOTT (#133) Christchurch Girls High School 00:18:03 40 Female  (40) 00:18:03
37 SOPHIE REGAN (#268) Oxford Area School 00:18:19 41 Female  (41) 00:18:19
38 BLAIR RAYNER (#451) Burnside High School 00:18:19 42 Female  (42) 00:18:19
39 LUCY WILLIAMS (#305) Rangi Ruru Girls' School 00:18:27 43 Female  (43) 00:18:27
40 LILY NEPPELENBROEK (#303) Rangi Ruru Girls' School 00:18:28 44 Female  (44) 00:18:28
41 YASHU DHAKAL (#246) Lincoln High School 00:18:51 45 Female  (45) 00:18:51
42 SOPHIE HENDRIKX (#95) Cashmere High School 00:18:59 47 Female  (47) 00:18:59
43 GWEN MANIFOLD (#38) Amuri Area School 00:21:33 48 Female  (48) 00:21:33
44 ANYA WONG (#438) Aidenfield Christian School 00:25:46 49 Female  (49) 00:25:46
45 HANNAH TAN (#437) Aidenfield Christian School 00:25:46 50 Female  (50) 00:25:46
DNS CHLOE DONALD (#68) Burnside High School DNS Female 
DNS PARIS EDLIN (#93) Cashmere High School DNS Female 
DNS HARRIET CRAW (#131) Christchurch Girls High School DNS Female 
DNS BOBBIE CASEY (#187) Darfield High School DNS Female 
DNS PEARL PHILLIPS (#204) Hagley College DNS Female