17th May 2024 | Wentworth Point Common, NSW, Australia

CDSSA (2024)

Boys 14 Years: M14

Pos Name School Gun Time Overall Pos Gender (Pos)
1 Noah KESSELL (#27) Emanuel 00:14:35 1 Male  (1)
2 Joshua TANCRED (#327) Reddam House 00:15:10 2 Male  (2)
3 Rafael BAHAR (#103) MORIAH 00:15:10 3 Male  (3)
4 Harvey GLANVILLE (#229) THE PITTWATER HOUSE 00:15:47 4 Male  (4)
5 James HODGSON (#234) THE PITTWATER HOUSE 00:16:04 5 Male  (5)
6 Tobias OVERHOFF (#263) THE PITTWATER HOUSE 00:16:05 6 Male  (6)
7 Toby GILBERT (#228) THE PITTWATER HOUSE 00:16:07 7 Male  (7)
8 Thomas WOODS (#280) THE PITTWATER HOUSE 00:16:12 8 Male  (8)
9 Dexter BERWICK (#205) THE PITTWATER HOUSE 00:16:18 9 Male  (9)
10 Issac GAMERTSFELDER (#308) Reddam House 00:16:45 10 Male  (10)
11 Alex LAPORTE (#316) Reddam House 00:17:10 11 Male  (11)
12 Mateo LOPEZ-FISHER (#340) Reddam House 00:17:19 12 Male  (12)
13 Gavriel ROTHSCHILD (#717) KTC 00:17:26 13 Male  (13)
14 Yonadov LOBEL (#712) KTC 00:17:42 14 Male  (14)
15 Lior CHAIT (#113) MORIAH 00:17:44 15 Male  (15)
16 Greg CHESLER (#114) MORIAH 00:17:46 16 Male  (16)
17 Sunny GARNETT (#227) THE PITTWATER HOUSE 00:18:10 17 Male  (17)
18 Rory GALVIN (#226) THE PITTWATER HOUSE 00:18:11 18 Male  (18)
19 Isaac SHAMMAY (#52) Emanuel 00:18:16 19 Male  (19)
20 Ryder NGUYEN (#613) Pal 00:18:31 20 Male  (20)
21 Joshua LAPEDUS (#153) MORIAH 00:18:41 21 Male  (21)
22 Jackson WOODWARD (#282) THE PITTWATER HOUSE 00:18:44 22 Male  (22)
23 Andrew SONG (#618) Pal 00:19:01 23 Male  (23)
24 Hunter JOURDAN (#417) IGS 00:19:03 24 Male  (24)
25 Tuvia KASTEL (#709) KTC 00:19:16 25 Male  (25)
26 Abhijit DHILLON (#505) Heritage 00:19:25 26 Male  (26)
27 Jesse WALTERS (#525) Heritage 00:19:27 27 Male  (27)
28 Ben GROVE (#412) IGS 00:19:31 28 Male  (28)
29 Jared LAKE (#711) KTC 00:19:44 29 Male  (29)
30 Theodore (Theo) SALEK (#49) Emanuel 00:20:10 30 Male  (30)
31 Nathan GRUSD (#135) MORIAH 00:20:39 31 Male  (31)
32 Aaron KITCHINGMAN (#148) MORIAH 00:20:47 32 Male  (32)
33 Sam LEVENSTEIN (#156) MORIAH 00:20:54 33 Male  (33)
34 Jacob SAVESKUL (#1183) MORIAH 00:21:37 34 Male  (34)
35 Tri TRAN (#619) Pal 00:22:12 35 Male  (35)
36 Jonah BLOOM (#11) Emanuel 00:30:19 36 Male  (36)
37 Jakob PAGER (#45) Emanuel 00:30:21 37 Male  (37)
DNS Lucas HALE (#510) Heritage DNS Male 
DNS Wenkai (Kevin) KANG (#909) MCD DNS Male 
DNS Jakob SANDLER (#1181) MORIAH DNS Male 
DNS David SELINGER (#1187) MORIAH DNS Male 
DNS Thomas THEOBALD (#273) THE PITTWATER HOUSE DNS Male 
DNS Charlie MACKINNON (#319) Reddam House DNS Male 
DNS Callum WALKER (#330) Reddam House DNS Male 
DNS Cooper ADLER (#2) Emanuel DNS Male 
DNS Max IRVINE FEENEY (#416) IGS DNS Male 
DNF Myles GOODWIN (#907) MCD DNF Male