City2Surf (2023)
Philip LAYFIELD (#68955)
Finished
TIME:
01:29:29
Place
27568
OF
68870
Male
18949
OF
35518
45-49
1450
OF
2862
Run 01:29:29 14.0km
Location | Split | Run Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
2.45km | 00:14:40 | 00:14:40 | 36294 | 21702 | 1850 | 10.03 / 05:58 | 09:27:01 |
6.1km | 00:23:15 | 00:37:54 | 30959 | 19790 | 1661 | 9.65 / 06:12 | 09:50:15 |
7.6km | 00:11:06 | 00:49:00 | 29780 | 19503 | 1598 | 9.3 / 06:26 | 10:01:21 |
10km | 00:15:07 | 01:04:06 | 28751 | 19115 | 1559 | 9.36 / 06:24 | 10:16:27 |
14km | 00:25:24 | 01:29:29 | 28907 | 19353 | 1548 | 9.38 / 06:23 | 10:41:50 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Heartbreak Hill | 00:11:06 | 23527 | 1287 | 16534 |
Social Share