City2Surf (2020)
Amy Begbie (#7920)
TEAM: Elite Penrith Joggers
Finished
FINISH TIME:
01:24:53
Place
2549
OF
10227
Female
770
OF
5478
30-39
253
OF
1306
Run 09:34:47 14.0km
Location | Split | Race Time | Speed/Pace |
---|---|---|---|
1k | 00:05:40 | 08:15:34 | 0.01 / 15:34 |
2k | 00:05:51 | 08:21:26 | 0.03 / 10:43 |
3k | 00:06:28 | 08:27:55 | 0.05 / 49:18 |
4k | 00:06:03 | 08:33:58 | 0.07 / 08:29 |
5k | 00:06:13 | 08:40:11 | 0.08 / 20:02 |
6k | 00:05:53 | 08:46:05 | 0.1 / 27:40 |
7k | 00:05:54 | 08:51:59 | 0.12 / 07:25 |
8k | 00:05:44 | 08:57:43 | 0.14 / 07:12 |
9k | 00:05:59 | 09:03:43 | 0.15 / 20:24 |
10k | 00:06:32 | 09:10:15 | 0.17 / 43:01 |
11k | 00:06:01 | 09:16:17 | 0.19 / 12:23 |
12k | 00:06:10 | 09:22:27 | 0.2 / 46:52 |
13k | 00:06:13 | 09:28:41 | 0.22 / 25:17 |
14k | 00:06:06 | 09:34:47 | 0.24 / 06:46 |
Social Share